The game
HnR) versus
-=iG=- has not been played yet, so those teams have only played three games so far. Other than that, it's looking good. Especially for
CDS and
Team.iD, who now has 4 wins in a row!
Team.iD 4-1
RSGaming
CDS 4-1
uT)
MicroGamerZ 4-1
iv.
HnR) 0-0
-=iG=-| # | CLAN | SCORE | WINS | LOSSES |
| 1 | CDS | 18 | 4 | 0 |
| 2 | Team.iD | 18 | 4 | 0 |
| 3 | MicroGamerZ | 13 | 2 | 2 |
| 3 | HnR) | 13 | 3 | 0 |
| 5 | uT) | 10 | 1 | 3 |
| 6 | iv. | 8 | 1 | 3 |
| 7 | RSGaming | 2 | 0 | 4 |
| 8 | -=iG=- | -4 | 0 | 3 |
» WGTCL Division 1Division 2a is a bit messy, since two of the games this week were won due to walkovers, and that the German clan
nSK has forfeited all their upcoming games. I'm not sure how many points will be awarded, so the list is not fully correct.
(TE) 4-1
e1-DreamTeam
-]SW[- 5-0
Fk (WO)
Mas-1 5-0
nsK (WO)
oGaming 0-0
anSWers World| # | CLAN | SCORE | WINS | LOSSES |
| 1 | (TE) | 21 | 4 | 1 |
| 2 | e1-DreamTeam | 20 | 3 | 1 |
| 3 | oGaming | 15 | 3 | 1 |
| 4 | -]SW[- | 11 | 2 | 2 |
| 5 | Mas-1 | 11 | 1 | 3 |
| 6 | Fk | 11 | 2 | 2 |
| 7 | anSWers World | 9 | 2 | 0 |
nSK |
» WGTCL Division 2aIn Division 2b some teams came in late, that's why they're one or two games after.
n1.-TeaM versus
LG) is apparently still being played, n1.-TeaM is in the lead with 1-0. The team
DBE is in the lead with 21 points!
ash 3-2
Rome
DBE 5-0
[CF]
SoL 3-2
-=OK=-
n1.-TeaM 1-0
LG)| # | CLAN | SCORE | WINS | LOSSES |
| 1 | DBE | 21 | 4 | 0 |
| 2 | LG) | 12 | 3 | 0 |
| 3 | -=OK=- | 11 | 1 | 3 |
| 4 | ash | 11 | 2 | 1 |
| 5 | SoL | 11 | 2 | 1 |
| 6 | [CF] | 6 | 1 | 3 |
| 7 | n1.-TeaM | 2 | 0 | 2 |
| 8 | Rome | 4 | 0 | 3 |
» WGTCL Division 2b
Links
WGTour.com - Home of WGTCL




