Time to continue with the statistis of another korean professional gaming team. It is the home of the current leader of KeSPA ranking and qualifier for WCG Korea finals : JulyZerg. Next to blueK famous players like JuniToss and PuSan[S.G] are his teammates.
Many users on GosuGamers.net are looking forward to this, statistics of the team P.O.S (Pirates of Space) and of
BestGamer[SlayerS] again, we like your statistics a lot. Qoo)gOm | vs. | | 2 wins - 3 lose - ratio : 40 % |
Qoo)gOm | vs. | | 0 wins - 6 lose - ratio : 0 % |
Qoo)gOm | vs. | 7 wins - 12 lose - ratio : 36 % |
blueK | vs. | | 26 wins - 28 lose - ratio : 48 % |
blueK | vs. | | 26 wins - 39 lose - ratio : 40 % |
blueK | vs. | 42 wins - 56 lose - ratio : 42 % |
POS_Fresher | vs. | | 17 wins - 19 lose - ratio : 47 % |
POS_Fresher | vs. | | 16 wins - 28 lose - ratio : 36 % |
POS_Fresher | vs. | 26 wins - 23 lose - ratio : 53 % |
POS_Fantasy | vs. | | 3 wins - 5 lose - ratio : 37 % |
POS_Fantasy | vs. | | 11 wins - 14 lose - ratio : 44% |
POS_Fantasy | vs. | 16 wins - 22 lose - ratio : 42 % |
Sea[Shield] | vs. | | 0 wins - 0 lose - ratio : 0 % |
Sea[Shield] | vs. | | 1 wins - 2 lose - ratio : 33 % |
Sea[Shield] | vs. | 1 wins - 4 lose - ratio : 20 % |
Lee | vs. | | 22 wins - 22 lose - ratio : 50 % |
Lee | vs. | | 29 wins - 35 lose - ratio : 45 % |
Lee | vs. | 73 wins - 71 lose - ratio : 50 % |
JuNiTosS | vs. | | 23 wins - 34 lose - ratio : 40 % |
JuNiTosS | vs. | | 4 wins - 2 lose - ratio : 66 % |
JuNiTosS | vs. | 14 wins - 37 lose - ratio : 27 % |
PuSan[S.G] | vs. | | 39 wins - 26 lose - ratio : 60 % |
PuSan[S.G] | vs. | | 19 wins - 11 lose - ratio : 63 % |
PuSan[S.G] | vs. | 28 wins - 33 lose - ratio : 45 % |
Saint[z-zone] | vs. | | 12 wins - 12 lose - ratio : 50 % |
Saint[z-zone] | vs. | | 5 wins - 4 lose - ratio : 55 % |
Saint[z-zone] | vs. | 0 wins - 2 lose - ratio : 0 % |
July | vs. | | 81 wins - 60 lose - ratio : 57 % |
July | vs. | | 59 wins - 24 lose - ratio : 71 % |
July | vs. | 39 wins - 30 lose - ratio : 56 % |
Shark[gm] | vs. | | 14 wins - 18 lose - ratio : 43 % |
Shark[gm] | vs. | | 13 wins - 14 lose - ratio : 48 % |
Shark[gm] | vs. | 10 wins - 22 lose - ratio : 32 % |
FantAsizE | vs. | | 8 wins - 7 lose - ratio : 53 % |
FantAsizE | vs. | | 5 wins - 15 lose - ratio : 25 % |
FantAsizE | vs. | 3 wins - 7 lose - ratio : 30 % |




