For the first time in a very long time, a Zerg is at the top of the KeSPA ranking! It is none other than JulyZerg, the powerhose considered by the best Zerg player right now. iloveoov has long been sitting on the #1 place of KeSPA but has now moved down a step.
This list is the official KeSPA Ranking (former KPGA), which includes all the korean leagues where the professional StarCraft players play. This list is a good way to get a hum on which Korean Progamer is doing best at the moment, and throughout history. For April we see a throne change -
JulyZerg has taken the #1 spot from the long holder
iloveoov. This puts JulyZerg in 25.5 point ahead of iloveoov.# | Race/Nickname | Team | Points | Up/Down |
| 1 | POS | 970.0 | +1 | |
| 2 | SKT T1 | 944.5 | -1 | |
| 3 | Curriors | 738.0 | +1 | |
| 4 | GO | 705.0 | -1 | |
| 5 | SKT T1 | 649.0 | - | |
| 6 | SKT T1 | 429.0 | +3 | |
| 7 | SKT T1 | 413.5 | -1 | |
| 8 | KTF | 413.0 | -1 | |
| 9 | Curriors | 402.0 | +1 | |
| 10 | KTF | 388.0 | +2 | |
| 11 | KTF | 342.5 | - | |
| 12 | KTF | 325.0 | +1 | |
| 13 | SKT T1 | 281.5 | +1 | |
| 14 | KTF | 243.0 | -6 | |
| 15 | KTF | 233.5 | +2 | |
| 16 | KAHN | 228.0 | -1 | |
| 17 | GO | 198.0 | +1 | |
| 18 | KAHN | 176.5 | +2 | |
| 19 | KAHN | 161.0 | +7 | |
| 20 | GO | 152.0 | +1 | |
| 21 | KOR | 151.5 | +1 | |
| 22 | GO | 137.5 | +5 | |
| 23 | Curriors | 136.0 | -7 | |
| 24 | KTF | 133.5 | - | |
| 25 | KOR | 123.0 | NEW | |
| 26 | KOR | 121.5 | +2 | |
| 27 | Crurriors | 118.5 | +2 | |
| 18 | SKT T1 | 105.5 | -5 | |
| 29 | KOR | 105.5 | +2 | |
| 30 | SKT T1 | 105.0 | -5 |
SaferZerg up 7 ranks, Nal_rA down 6
Other news,
Midas[gm] (pic), WCG runner-up and new SKT T1 member moved up three steps to #6, however still a long way to reach Top 5.
Nal_rA who is in a bit of a slump, has moved down six steps now at #14 just below
BoxeR. A player that has done an incredible comeback and placed himself seven ranks higher for April is
SaferZerg from Samsung KAHN.Links
E-Sports.or.kr - Full KeSPA list
GosuGamers.net - Previous KeSPA rankings
WGTour.com - Source




