A lot of Nation Wars have been played this weekend in Clanbase's StarCraft: Brood War Nations Cup. The official ending of the last round was 5th of June, but a lot of games weren't played by then. So this weekend some of the nations took the opportunity to play all their matches, in the wait for the playoffs. Germany | > | Italy | 5-2 |
Czech Republic | > | Lithuania | 4-3 |
Netherlands | > | Serbia & Montenegro | 6-1 |
Norway | > | France | 4-3 |
Sweden's game versus
Finland hasn't been played, and
United Kingdom's game versus
Denmark hasn't been played either.Poland came out winning this group with 7 wins in a row, closest games were with Australia and Sweden, the nations below them.
| # | Country | Win | Loss | Stats |
| 1 | Poland | 7 | 0 | 38/11 |
| 2 | Australia | 6 | 1 | 29/20 |
| 3 | Sweden | 4 | 2 | 31/11 |
| 4 | Finland | 3 | 2 | 18/17 |
| 5 | United Kingdom | 1 | 3 | 12/16 |
| 6 | Greece | 1 | 5 | 12/30 |
| 7 | Slovakia | 1 | 5 | 10/32 |
| 8 | Denmark | 0 | 5 | 11/24 |
Canada's game versus
Croatia hasn't been played, as well as
Turkey versus
Hungary. Also, a previous fight where
Norway was to face
Croatia hasn't been played/reported. So this Group is still pretty open, where Turkey and Norway are the ones around the line.Canada turned out to be the strongest team. In the previous NW ladder over at WGTour, they were in the lead by miles, but this time it was a bit more even with Russia in their backs.
| # | Country | Win | Loss | Stats |
| 1 | Canada | 6 | 0 | 35/7 |
| 2 | Russia | 5 | 2 | 33/16 |
| 3 | Hungary | 4 | 2 | 26/16 |
| 4 | Norway | 3 | 3 | 24/18 |
| 5 | Turkey | 3 | 3 | 22/20 |
| 6 | France | 2 | 5 | 23/26 |
| 7 | Croatia | 2 | 3 | 12/23 |
| 8 | Romania | 0 | 7 | 0/49 |
Latvia's game versus
Mexico hasn't been played, neither has
Brazil versus
Belarus. But those games don't make much of a difference, since it's a clear line and a big delta in the stats between the nations upside the line and downside the line.Germany, the strongest Nation in this Nations Cup, according to many, came out flawless with 7-0, which will probably be in their advantage while in the playoffs.
| # | Country | Win | Loss | Stats |
| 1 | Germany | 7 | 0 | 42/7 |
| 2 | Belarus | 5 | 1 | 25/17 |
| 3 | Italy | 5 | 2 | 27/22 |
| 4 | Czech Republic | 4 | 3 | 27/22 |
| 5 | Brazil | 2 | 3 | 18/17 |
| 6 | Mexico | 1 | 4 | 13/22 |
| 7 | Lithuania | 1 | 6 | 19/30 |
| 8 | Latvia | 0 | 6 | 4/38 |
Belgium versus
Ukraine. But this Group is basically done anyway, the Top 4 nations to move on to the playoffs are made pretty clear (the nations above the line).Team Spain came out with 7-0 as well, closely followed by Netherlands with 6-1.
| # | Country | Win | Loss | Stats |
| 1 | Spain | 7 | 0 | 41/8 |
| 2 | Netherlands | 6 | 1 | 35/14 |
| 3 | Ukraine | 4 | 2 | 29/12 |
| 4 | Serbia & Montenegro | 4 | 3 | 29/19 |
| 5 | Argentina | 3 | 4 | 26/23 |
| 6 | Portugal | 2 | 5 | 15/34 |
| 7 | Belgium | 1 | 5 | 13/29 |
| 8 | Estonia | 0 | 7 | 0/49 |
Poland
Australia
Sweden
Finland
Canada
Russia
Hungary
Norway
Germany
Belarus
Italy
Czech Republic
Spain
Netherlands
Ukraine
Serbia and MontenegroLinks
ClanBase.com - ClanBase StarCraft: Brood War Nations Cup

Lithuania
France
Greece
Slovakia
Romania
Argentina
Portugal
Estonia


