| ESL Major Series Groupings | ||||||||||||||||||||||||
| Group 1 | Group 2 | |||||||||||||||||||||||
ToT)Mondragon( | ToT)ClouD( | |||||||||||||||||||||||
ToT)yosh( | ToT)HayprO( | |||||||||||||||||||||||
MYM.White-Ra | MYM.Chosen | |||||||||||||||||||||||
Sziky[VT] | MYM.Strelok | |||||||||||||||||||||||
| Group 3 | Group 4 | |||||||||||||||||||||||
NaW-merz | ToT)Ace( | |||||||||||||||||||||||
notimetowaste | MYM.Dreiven | |||||||||||||||||||||||
88)iNcontroL( | ToT)SquaLL( | |||||||||||||||||||||||
MYM.Yayba | MYM.IefNaij | |||||||||||||||||||||||
There is not a single group here which looks easy for anyone with ToT and MYM dominating the playerlist, so it will be well worth tuning in for these matches!

Links
ESL.eu - Source


ToT)Mondragon(
ToT)ClouD(
ToT)yosh(
ToT)HayprO(
MYM.White-Ra
Sziky[VT]
notimetowaste
ToT)SquaLL(
MYM.IefNaij


