Another month passed and we even reached another year since last time you got one, but here is the KeSPA ranking report for January 2008!
| KeSPA rankings January 2008 | ||||||||||||||||||||||||
| # | Nick | Team | Points | # Change | ||||||||||||||||||||
| #1 | Samsung KHAN | 2222.4 | +1 | |||||||||||||||||||||
| #2 | MBCGame Hero | 2206.1 | -1 | |||||||||||||||||||||
| #3 | Lecaf OZ | 1746.9 | +4 | |||||||||||||||||||||
| #4 | CJ Entus | 1452.8 | -1 | |||||||||||||||||||||
| #5 | Hanbitstars | 1290.8 | +4 | |||||||||||||||||||||
| #6 | STX SouL | 1177.7 | -1 | |||||||||||||||||||||
| #7 | MBCGame Hero | 1153.8 | +1 | |||||||||||||||||||||
| #8 | Hanbitstars | 1072.1 | -4 | |||||||||||||||||||||
| #9 | WeMade FOX | 1069.5 | +11 | |||||||||||||||||||||
| #10 | KTF MagicNs | 1033.5 | +4 | |||||||||||||||||||||
| #11 | CJ Entus | 1031.9 | -5 | |||||||||||||||||||||
| #12 | Lecaf OZ | 1025.2 | +3 | |||||||||||||||||||||
| #13 | MBCGame Hero | 1017.9 | - | |||||||||||||||||||||
| #14 | CJ Entus | 1013.5 | +2 | |||||||||||||||||||||
| #15 | Samsung KHAN | 968.3 | -3 | |||||||||||||||||||||
| #16 | eSTRO | 910.7 | -6 | |||||||||||||||||||||
| #17 | WeMade FOX | 866.5 | -6 | |||||||||||||||||||||
| #18 | CJ Entus | 849.1 | +9 | |||||||||||||||||||||
| #19 | OGN SparkyZ | 801.9 | +4 | |||||||||||||||||||||
| #20 | STX SouL | 769.3 | +5 | |||||||||||||||||||||
| #21 | SK Telecom T1 | 771.8 | +3 | |||||||||||||||||||||
| #22 | CJ Entus | 763.1 | -3 | |||||||||||||||||||||
| #23 | OGN SparkyZ | 751.3 | -6 | |||||||||||||||||||||
| #24 | STX SouL | 746.7 | -3 | |||||||||||||||||||||
| #25 | OGN SparkyZ | 697.5 | +1 | |||||||||||||||||||||
| #26 | MBCGame Hero | 695.3 | -4 | |||||||||||||||||||||
| #27 | KTF MagicNs | 679.2 | +2 | |||||||||||||||||||||
| #28 | KTF MagicNs | 670.5 | -10 | |||||||||||||||||||||
| #29 | CJ Entus | 624.8 | NEW | |||||||||||||||||||||
| #30 | Lecaf OZ | 616.9 | NEW | |||||||||||||||||||||
Links
TeamLiquid.net - Source
E-Sports.or.kr - Source (Korean)


+1
-1
-


