Another month has passed and the latest KeSPA Rankings are out: even though sAviOr is still on top, the points show that Bisu is moving closer to the throne; sAviOr had last month 2,068.0 points which has now decreased slightly to 2,010.8, while Bisu had 1,602.9 and has now risen to 1,969.2. Which means there are only 40 points between them.
When we look through 1-10 we can see that
| KeSPA August 1 - 10 | ||||||||||||||||||||||||
| # | Player | Team | Points | +/- | ||||||||||||||||||||
| 1. | CJ Entus | 2,010.8 | - | |||||||||||||||||||||
| 2. | MBCGame HERO | 1,969.2 | - | |||||||||||||||||||||
| 3. | Samsung KHAN | 1,917.2 | +1 | |||||||||||||||||||||
| 4. | CJ Entus | 1,646.5 | +2 | |||||||||||||||||||||
| 5. | STX SouL | 1,508.2 | - | |||||||||||||||||||||
| 6. | Pantech EX | 1,472.6 | -3 | |||||||||||||||||||||
| 7. | Hanbitstars | 1,355.6 | +10 | |||||||||||||||||||||
| 8. | Samsung KHAN | 1,305.4 | -1 | |||||||||||||||||||||
| 9. | MBCGame HERO | 1,238.2 | -1 | |||||||||||||||||||||
| 10. | Lecaf OZ | 1,125.2 | +2 | |||||||||||||||||||||
From 11-20
| KeSPA August 11 - 20 | ||||||||||||||||||||||||
| # | Player | Team | Points | +/- | ||||||||||||||||||||
| 11. | MBCGame HERO | 1,097.0 | -2 | |||||||||||||||||||||
| 12. | OnGameNet SPARKYZ | 1,019.9 | -2 | |||||||||||||||||||||
| 13. | Hanbitstars | 1,016.5 | +3 | |||||||||||||||||||||
| 14. | eSTRO | 981.6 | - | |||||||||||||||||||||
| 15. | SK Telecom T1 | 960.8 | +4 | |||||||||||||||||||||
| 16. | MBCGame HERO | 891.5 | +2 | |||||||||||||||||||||
| 17. | Lecaf Oz | 857.2 | +5 | |||||||||||||||||||||
| 18. | CJ Entus | 838.0 | -5 | |||||||||||||||||||||
| 19. | KTF MagicNs | 834.0 | +9 | |||||||||||||||||||||
| 20. | CJ Entus | 828.0 | +6 | |||||||||||||||||||||
In the rankings from 21-30 we see
| KeSPA August 21 - 30 | ||||||||||||||||||||||||
| # | Player | Team | Points | +/- | ||||||||||||||||||||
| 21. | SK Telecom T1 | 825.4 | -10 | |||||||||||||||||||||
| 22. | SK Telecom T1 | 794.4 | -1 | |||||||||||||||||||||
| 23. | STX SouL | 788.0 | +3 | |||||||||||||||||||||
| 24. | CJ Entus | 783.8 | -9 | |||||||||||||||||||||
| 25. | KTF MagicNs | 783.8 | +5 | |||||||||||||||||||||
| 26. | Pantech EX | 769.5 | -6 | |||||||||||||||||||||
| 27. | SK Telecom T1 | 764.3 | -3 | |||||||||||||||||||||
| 28. | Ongamenet SPARKYZ | 748.5 | -1 | |||||||||||||||||||||
| 29. | KTF MagicNs | 729.3 | -6 | |||||||||||||||||||||
| 30. | Pantech EX | 646.1 | New! | |||||||||||||||||||||
Links
e-sports.or.kr - Source
GosuGamers.net - KeSPA Ranking July





