The first round of BWCL season 34 was played last week, what turned out to be an interesting opening of this season's league. With the second round starting today, remaining champions ESC is one point behind the top spot, but still aiming for gold, and continue their 6-seasons in a row winningstreak.
| BWCL - Week 1 | ||||||||||||||||||||||||
eX-v1o | 2-3 | Get | draw | |||||||||||||||||||||
NrT | 5-1 | NrG | draw | |||||||||||||||||||||
fOsc | 3-3 | LRM | draw | |||||||||||||||||||||
]DK[ | 2-4 | ESC | draw | |||||||||||||||||||||
ZZZ | 4-2 | SL | draw | |||||||||||||||||||||
IPS | 0-4 | Pan | draw | |||||||||||||||||||||
ESC.MaX tells GosuGamers that ESC are looking for their 7th league title in a row. BWCL started last week, and the Week 2 games is today.
- "Our goals is nothing else but the title, and we don't want to lose any clanwar. But there are several good teams this season, so it's going to be tougher than last season. It's mainly fOsc, LRM and Pan who are the main competitors because they know how to play 1v1 as well as 2v2, which is really important in BWCL. I think fOsc has the best 2v2 players right now, but we should be overall ahead of all the teams if we take it seriously".
| BWCL - Week 2 | ||||||||||||||||||||||||
ESC | 0-0 | ZZZ | draw | |||||||||||||||||||||
LRM | 0-0 | eX-v1o | draw | |||||||||||||||||||||
fOsc | 0-0 | NrT | draw | |||||||||||||||||||||
]DK[ | 0-0 | NrG | draw | |||||||||||||||||||||
Pan | 0-0 | SL | draw | |||||||||||||||||||||
IPS | 0-0 | Get | draw | |||||||||||||||||||||
He then explains that they usually take ICCup CL and WGTCL a bit more serious than BWCL;
- "BWCL is much more fun and relaxed. But we still have the highest goals for it, and it worked out pretty well for us in the past seasons."
Today ESC will be facing ZZZ, who are sharing the 2nd place positing along with ESC and Pan.
- "We lost vs them two weeks ago due to IEF in Korea. ZZZ showed up with a pretty good lineup though. White-Ra, Kolll and Terran are now in China, and if ZZZ shows up again with MistrZZZ, ZZZero and uZZZer, it's gonna be close. But I do think that we'll beat them this time with atleast a 4-2 score".

| BWCL 34 Standings | ||||||||||||||||||||||||
| rank | name | W-L-D | score | |||||||||||||||||||||
| 1st | NrT | 1-0-0 | 5 pts | |||||||||||||||||||||
| 2nd | ZZZ | 1-0-0 | 4 pts | |||||||||||||||||||||
| 2nd | Pan | 1-0-0 | 4 pts | |||||||||||||||||||||
| 2nd | ESC | 1-0-0 | 4 pts | |||||||||||||||||||||
| 5th | Get | 1-0-0 | 3 pts | |||||||||||||||||||||
| 5th | LRM | 0-0-1 | 3 pts | |||||||||||||||||||||
| 5th | fOsc | 0-0-1 | 3 pts | |||||||||||||||||||||
| 8th | SL | 0-1-0 | 2 pts | |||||||||||||||||||||
| 8th | ]DK[ | 0-1-0 | 2 pts | |||||||||||||||||||||
| 8th | eX-v1o | 0-1-0 | 2 pts | |||||||||||||||||||||
| 11th | NrG | 0-1-0 | 2 pts | |||||||||||||||||||||
| 12th | IPS | 0-1-0 | 0 pts | |||||||||||||||||||||
Links
bwcl.de - Source


eX-v1o
Get
NrT
NrG
fOsc
LRM
]DK[
ZZZ
Pan


