| Win % | | |
| GGDB(Sets) | 41 - 23 (64%) | 34- 24 (59%) |
| vT/Z GGDB(Sets) | 11 - 16 (41%) | 6 - 6 (50%) |
| TLPD (Games) | 48-34 (59%) | 62-48(57%) |
| vT/Z TLPD (Games) | 16-23 (41%) | 14-11(56%) |
| Head-to-Head | 1 - 0 (100%) | 0 - 1 (0%) |
| Map vZ/T Win % | | |
| Crossfire (TvZ: 11-17(39%)) | 3 - 1 (75%) | N/A |
| Xel'Naga Fortress(TvZ:5-7(42%)) | 1 - 1 (50%) | N/A |
| Tal'Darim Altar (TvZ:17-17(50%)) | 1 - 4 (20%) | 0 - 1 (0%) |
| Metalopolis (TvZ:17-16(52%)) | 3 - 2 (60%) | 2 - 1 (67%) |
| Terminus(TvZ:5-6(46%)) | 1 - 1 (50%) | 1 - 1 (100%) |
| Last 5 Opponents T/Z | | |
| W- TOP W- MarineKing L- sC L- MMA L- MMA | L- Curious W- Curious L- Zenio L- Nerchio L- Tandongho | |
| Practice Partners T/Z | | |
| MVP, Kyumer, Happy, Yoda, Dreamertt | Line, Kyrix, Life, CoCa, Naya | |
| | |
| GSL Appearances | 5 | 7 |
| GSL Titles | 1 | 0 |
| Odds as of 00:00EST | | |
| Bet @ GGbet | 70% | 30% |
| Bet @PinnacleSports.com | 1.676 | 2.260 |







