| Win % | | |
| GGDB(Sets) | 24 - 20 (55%) | 35- 17 (67%) |
| vZ/P GGDB(Sets) | 9 - 6 (60%) | 7 - 6 (54%) |
| TLPD (Games) | 17-10(63%) | 73-30 (71%) |
| vZ/P TLPD (Games) | 7 - 3 (70%) | 17-3 (85%) |
| Head-to-Head | 0 - 0 (0%) | 0 - 0 (0%) |
| Map vZ/P Win % | | |
| Dual Sight (ZvP: 4-7(36%)) | 1 - 0 (100%) | 1 - 0 (100%) |
| Metalopolis (ZvP: 116-96(55%) | 4 - 1 (80%) | 3 - 0 (100%) |
| Crossfire (ZvP: 34-24(59%)) | 0 - 1 (0%) | 1 - 1 (50%) |
| Crevasse (ZvP: 41-31(57%)) | 0 - 1 (0%) | N/A |
| Xel'Naga Caverns (ZvP:69-63(52%) | 1 - 3 (25%) | 3 - 0 (100%) |
| Last 5 Opponents vZ/P | | |
| W- Zenio L- Toodming L-Revival W- Moon L- Kyrix | W-Inca W- Anypro L- ddoro L- Lovecd L- Alicia | |
| Practice Partners vZ/P | | |
| AnNyeong, Check, BboongBboong, Terious | Pippi, Seed, YongHwa, Ready | |
| | |
| GSL Appearances | 8 | 9 |
| GSL Titles | 0 | 2 |
| Odds as of 20:12EST | | |
| Bet @ GGbet | 21% | 79% |
| Bet @PinnacleSports.com | 3.910 | 1.278 |







