| GSL 2011 GSTL Season 4 - Jupiter Group | ||||||||||||||||||||||||
| oGs | Prime | Head-2-Head | ||||||||||||||||||||||
| Lifetime Win % | 5 - 8 (38%) | 4 - 9 (31%) | oGs 2:2(15-13) Prime | |||||||||||||||||||||
| Star2Gether | 1st | 2nd | oGs 5:4 Prime | |||||||||||||||||||||
| GomTv Invite | 1st | 3rd | ||||||||||||||||||||||
| Zotac Team S1 | 1st | 2nd | Prime 4:0 oGs ; oGs 7:1 Prime | |||||||||||||||||||||
| Zotac Team S2 | 8th | 4th | oGs 3:4 Prime | |||||||||||||||||||||
| GSTL S1 | Round 1 Exit | Round 1 Exit | ||||||||||||||||||||||
| GSTL S2 | Round 1 Exit | Round 1 Exit | ||||||||||||||||||||||
| GSTL S3 | Round 2 Exit | Round 1 Exit | ||||||||||||||||||||||
| GSTL S4 | 0-1 | 0-1 | ||||||||||||||||||||||
| Starters @Crevasse* | ||||||||||||||||||||||||
| oGs | Prime | |||||||||||||||||||||||
| Win% | 192-80(71%) | 6-17(26%) | ||||||||||||||||||||||
| vT/P@Crevasse | 5-3(63%) | N/A | ||||||||||||||||||||||
| vT | 76-38(67%) | 2-9(18%) | ||||||||||||||||||||||
| vP | 64-22(74%) | 3-3(50%) | ||||||||||||||||||||||
| vZ | 52-20(72%) | 1-5(17%) | ||||||||||||||||||||||
*Games, TLPD.
| Bets as of 23:40 EST | ||||||||||||||||||||||||
| oGs | Prime | |||||||||||||||||||||||
| Bet @GG.net | 77% | 23% | ||||||||||||||||||||||
| Bet @PinnacleSports.com | 1.758 | 2.130 | ||||||||||||||||||||||
| Players Previously Fielded in GSTL | ||||||||||||||||||||||||
| oGs | Prime | |||||||||||||||||||||||
| 6-3 | 3-2 | |||||||||||||||||||||||
| 3-2 | 1-2 | |||||||||||||||||||||||
| 1-1 | 1-3 | |||||||||||||||||||||||
| 1-1 | 1-4 | |||||||||||||||||||||||
| 1-2 | 0-1 | |||||||||||||||||||||||
| 1-3 | 0-2 | |||||||||||||||||||||||
| 0-1 | 0-2 | |||||||||||||||||||||||
| 0-1 | ||||||||||||||||||||||||
| 0-1 | ||||||||||||||||||||||||
| 0-1 | ||||||||||||||||||||||||
| 0-2 | ||||||||||||||||||||||||
| The Prime Team** | ||||||||||||||||||||||||
| Player | Win% | vT | vZ | vP | ||||||||||||||||||||
| 28-36(44%) | 9-12(43%) | 13-16(45%) | 6-8(43%) | |||||||||||||||||||||
| 47-49(49%) | 24-30(44%) | 11-10(52%) | 12-9(57%) | |||||||||||||||||||||
| 44-43(50%) | 24-25(49%) | 17-10(63%) | 3-8 (27%) | |||||||||||||||||||||
| 54-43(56%) | 18-17(51%) | 18-14(56%) | 18-12(60%) | |||||||||||||||||||||
| 137-78(64%) | 59-37(61%) | 42-18(67%) | 36-23(61%) | |||||||||||||||||||||
| 69-46(60%) | 28-27(51%) | 18-12(60%) | 23-7(77%) | |||||||||||||||||||||
| 9-12(43%) | 4-6(40%) | 3-3 (50%) | 2-3(40%) | |||||||||||||||||||||
| 20-26(43%) | 7-18(28%) | 2-1(67%) | 11-7(61%) | |||||||||||||||||||||
| 17-25(40%) | 2-10(17%) | 6-10(38%) | 9-5(64%) | |||||||||||||||||||||
**(over 10 games, last game within 3 months)
| The oGs Team** | ||||||||||||||||||||||||
| 33-29(53%) | 15-11(58%) | 2-11(15%) | 16-7(70%) | |||||||||||||||||||||
| 82-48(63%) | 40-22(65%) | 21-15(58%) | 21-11(66%) | |||||||||||||||||||||
| 62-39(56%) | 25-21(54%) | 18-17(51%) | 19-11(63%) | |||||||||||||||||||||
| 58-45(56%) | 19-19(50%) | 22-11(67%) | 17-15(53%) | |||||||||||||||||||||
| 84-40(68%) | 39-24(62%) | 21-5(81%) | 24-11(69%) | |||||||||||||||||||||
| 78-65(55%) | 35-37(49%) | 21-12(64%) | 22-16(58%) | |||||||||||||||||||||
| 15-23(39%) | 4-3(57%) | 3-8 (27%) | 8-12(40%) | |||||||||||||||||||||
| 18-26(41%) | 5-12(29%) | 2-6(25%) | 11-8(58%) | |||||||||||||||||||||
| 20-29(41%) | 4-13 (24%) | 10-5(67%) | 6-11(35%) | |||||||||||||||||||||
| 36-36(50%) | 16-22(42%) | 10-7(59%) | 10-7(59%) | |||||||||||||||||||||
| 10-16(38%) | 2-6(25%) | 1-6(14%) | 7-4(64%) | |||||||||||||||||||||
| 52-30(63%) | 22-14(61%) | 21-9(70%) | 9-7(56%) | |||||||||||||||||||||
| 31-22(58%) | 12-10(55%) | 10-9(53%) | 9-3(75%) | |||||||||||||||||||||
| 33-26(56%) | 14-18(44%) | 5-4(56%) | 13-4(76%) | |||||||||||||||||||||
**(over 10 games, last game within 3 months)







