| Win % | | |
| GGDB(Sets) | 33-22 (60%) | 46 - 13 (78%) |
| vT GGDB(Sets) | 15 - 13 (54%) | 16 - 4 (80%) |
| TLPD (Games) | 59 - 46 (56%) | 70-22 (76%) |
| vT TLPD (Games) | 25 - 25 (50%) | 28 - 10 (74%) |
| Head-to-Head | 0 - 1 (0%) | 1 - 0 (100%) |
| Map T Win % | | |
| Terminus | 1 - 2 (33%) | 3 - 0 (100%) |
| Xel'Naga Caverns | 3 - 2 (60%) | 3 - 2 (67%) |
| Crossfire | 3 - 1 (75%) | |
| Xel'Naga Fortress | 3 - 1 (75%) | 2 - 1 (67%) |
| Tal'Darim Altar | 0 - 1 (0%) | 2 - 1 (67%) |
| Last 5 Opponents vT Win % | | |
| W - Sound (2-5 (29%)) | W - Polt (12-17 (41%)) | |
| W - NaDa (14-8(64%)) | W - SarenS (20-12 (63%)) | |
| L - YoDa (4-4 (50%)) | W - Happy(18-17 (51%)) | |
| W - mvp (19-5 (79%)) | W - Lyn (3-5 (38%)) | |
| W - sC (19-10 (66%)) | W - mvp (19-5 (79%)) | |
| Practice Partners vT Win% | | |
| Hack (11-8 (58%)) | RainBOw (8-13 (38%)) | |
| IceCream (1-1 (50%)) | Virus (7-4 (64%)) | |
| HyeJun (3-5 (38%)) | Control (1-1 (50%)) | |
| Cutter (N/A) | Sound (2-5 (29%)) | |
| Issue (0-2 (0%)) | August (3-2 (67%)) | |
| | |
| GSL Appearances | 7 | 3 |
| GSL Titles | 0 | 1 |
| Odds as of 23:40 EST | | |
| Bet @ GGbet | 28% | 72% |
| Bet @PinnacleSports.com | 3.180 | 1.382 |







