| Win % | | |
| GGDB(Sets) | 50 - 24 (68%) | 40 - 23 (63%) |
| vZ/P GGDB(Sets) | 18 - 6 (75%) | 15 - 6 (71%) |
| TLPD (Games) | 27 - 26 (51%) | 66 - 43 (61%) |
| vZ/P TLPD (Games) | 7 - 3 (70%) | 23 - 8 (74%) |
| Head-to-Head | 0 - 1 (0%) | 1 - 0 (100%) |
| Map vZ/P Win % | | |
| Dual Sight | ||
| Metalopolis | 5 - 0 (100%) | 3 - 1 (75%) |
| Crossfire | 1 - 0 (100%) | 1 - 0 (100%) |
| Xel'Naga Fortress | 0 - 1 (0%) | |
| Terminus | 2 - 0 (100%) | |
| Last 5 Opponents vP/Z Win % | | |
| W - July (21-9 (70%)) | W - Puzzle (7-3 (70%)) | |
| L - July (21-9 (70%)) | W - MC (27-6 (82%)) | |
| W - YugiOh (1-2 (33%)) | W - Naniwa (38-16 (70%)) | |
| L - Losira 15 - 6 (71%)) | W - iNcoNtrol (7-11 (39%)) | |
| W - July (21-9 (70%)) | W - Alicia (6-4 (60%)) | |
| Practice Partners vP/Z Win% | | |
| July (21-9 (70%)) | PiPPi (6-3 (67%)) | |
| Max (1-1 (50%)) | YongHwa (5-6 (45%)) | |
| Fruitdealer (8-14 (36%)) | Seed (0-3 (0%)) | |
| Curious (5-4 (56%)) | Ready (0-1 (0%)) | |
| | |
| GSL Appearances | 6 | 5 |
| GSL Titles | 0 | 1 |
| Odds as of 20:30 EST | | |
| Bet @ GGbet | 28% | 72% |
| Bet @PinnacleSports.com | +237 | -287 |







