
The "Beast from the East" White-ra once again performed excellently, taking the top spot in his group with a perfect score. Second comes Predy, barely coming out of the groups with a 3-2 score.
Grandpa Toss White-ra must be happy to find himself out of the group stage and into the Ro16, and with astounding score to that. White-ra finished with a perfect score and with 10-1 set total, mimicking the achievements of Sase and Naniwa.
Predy is the second player to graduate from Group G in a similar fashion to Idra the previous day. The Czech terran was tied with Goody both in score and set total (3-2 and 7-7, respectively) but because Predy managed to defeat Goody 2-1 in a previous game, he advances to the Ro16.
| DreamHack Summer Group G standings | ||||||||||||||||||||||||
| Player | W | L | Sets | |||||||||||||||||||||
| 5 | 0 | 10-1 | |||||||||||||||||||||
| 3 | 2 | 7-7 | |||||||||||||||||||||
| 3 | 2 | 7-7 | |||||||||||||||||||||
| 2 | 3 | 6-8 | |||||||||||||||||||||
| 1 | 4 | 5-8 | |||||||||||||||||||||
| 1 | 4 | 5-9 | |||||||||||||||||||||








