| Playday 9 - Results | ||||||||||||||||||||||||
| Team 1 | Results | Team 2 | Time Rating G1 | Time Rating G2 | ||||||||||||||||||||
LGD.sGty | > | JnP | 0.0333 | 0.0333 | ||||||||||||||||||||
MK | > | How.Kr | 0.0270 | 0.0345 | ||||||||||||||||||||
Roccat.Trust | > | JnP | 0.0333 | 0.0333 | ||||||||||||||||||||
Aeon.MuFc | > | Scythe.SG | 0.0244 | 0.0217 | ||||||||||||||||||||
Nv.Cherry.cn | > | Scythe.NZ | 0.0345 | 0.0303 | ||||||||||||||||||||
XtC | > | BG | 0.0333 | 0.0333 | ||||||||||||||||||||
LGD.AU | > | Neolution | 0.0333 | 0.0333 | ||||||||||||||||||||
Nirvana.MY | > | FF.Gigabyte | 0.0303 | 0.0476 | ||||||||||||||||||||
MK | > | BG | 0.0323 | 0.0500 | ||||||||||||||||||||
Mineski | <> | SB.Gigabyte | 0.0232 | 0.0250 | ||||||||||||||||||||
AlienwareDiGi | <> | XtC | 0.0476 | 0.0133 | ||||||||||||||||||||


LGD.sGty
JnP
MK
How.Kr
Roccat.Trust
Aeon.MuFc
Scythe.SG
Scythe.NZ
BG
LGD.AU
FF.Gigabyte




