| Playday 8 - Results | ||||||||||||||||||||||||
| Team 1 | Results | Team 2 | Time Rating G1 | Time Rating G2 | ||||||||||||||||||||
LGD.sGty | > | Razer.3gp | 0.0333 | 0.0333 | ||||||||||||||||||||
Nirvana.Cherry | > | FF.Gigabyte | 0.0333 | 0.0333 | ||||||||||||||||||||
AlienwareDiGi | <> | How.Korea | 0.0285 | 0.0344 | ||||||||||||||||||||
Roccat.Trust | > | How.Korea | 0.0285 | 0.0232 | ||||||||||||||||||||
How.Korea | > | Battlegrounds | 0.0333 | 0.0333 | ||||||||||||||||||||
Scythe.SG | > | Battlegrounds | 0.0333 | 0.0333 | ||||||||||||||||||||
Aeon.MuFc | > | Battlegrounds | 0.0188 | 0.0322 | ||||||||||||||||||||
AlienwareDiGi | > | Roccat.Trust | 0.0243 | 0.0256 | ||||||||||||||||||||
MI.AirAsia | > | JnP | 0.0263 | 0.0277 | ||||||||||||||||||||
SB.Gigabyte | > | Neolution | 0.0263 | 0.0357 | ||||||||||||||||||||
Scythe.NZ | < | SB.Gigabyte | 0.0277 | 0.0357 | ||||||||||||||||||||
Nirvana.Cherry | > | Neolution | 0.0270 | 0.0303 | ||||||||||||||||||||
XtC | > | Roccat.Trust | 0.0185 | 0.0370 | ||||||||||||||||||||
Nirvana.MY | > | Scythe.SG | 0.0217 | 0.0222 | ||||||||||||||||||||
Nirvana.Cherry | < | LGD.AU | 0.0243 | 0.0227 | ||||||||||||||||||||
Aeon.MuFc | <> | AlienwareDiGi | 0.0357 | 0.02 | ||||||||||||||||||||
Nirvana.Cherry | <> | Scythe.SG | 0.0250 | 0.0250 | ||||||||||||||||||||
Scythe.NZ | <> | JnP | 0.0270 | 0.0294 | ||||||||||||||||||||
Razer.3gp | <> | Scythe.NZ | 0.0158 | 0.0185 | ||||||||||||||||||||
LGD.AU | <> | MK | 0.0270 | 0.0208 | ||||||||||||||||||||
Links
GosuGamers - Rankings


LGD.sGty
Razer.3gp
FF.Gigabyte
AlienwareDiGi
How.Korea
Roccat.Trust
Battlegrounds
Scythe.SG
Aeon.MuFc
Scythe.NZ
LGD.AU




