| Playday 7 - Results | ||||||||||||||||||||||||
| Team 1 | Results | Team 2 | Time Rating G1 | Time Rating G2 | ||||||||||||||||||||
Roccat.Tr | < | AEON.MuFc | 0.0285 | 0.0384 | ||||||||||||||||||||
LGD.sGty | > | AlienwareDG | 0.0345 | 0.0313 | ||||||||||||||||||||
LGD.sGty | > | Roccat.Tr | 0.0227 | 0.0285 | ||||||||||||||||||||
Nirvana.my | > | BG | 0.0344 | 0.0357 | ||||||||||||||||||||
How.Korea | < | Nirvana.my | 0.0263 | 0.0263 | ||||||||||||||||||||
Razer.3gp | < | Neolution | 0.0270 | 0.0270 | ||||||||||||||||||||
Neolution | > | JnP | 0.0285 | 0.0344 | ||||||||||||||||||||
LGD.au | > | Scythe | 0.0333 | 0.0333 | ||||||||||||||||||||
FF.Gigabyte | < | SB.Gigabyte | 0.0333 | 0.0333 | ||||||||||||||||||||
AlienwareDG | > | MI.AirAsia | 0.0270 | 0.0243 | ||||||||||||||||||||
Nirvana.my | > | LGD.au | 0.0416 | 0.0243 | ||||||||||||||||||||
Nirvana.my | > | MK | 0.0285 | 0.0256 | ||||||||||||||||||||
XtC | > | Magic.NZ | 0.0263 | 0.0303 | ||||||||||||||||||||
MI.AirAsia | > | Razer.3gp | 0.0277 | 0.0263 | ||||||||||||||||||||
FF.Gigabyte | > | LGD.au | 0.0666 | 0.0333 | ||||||||||||||||||||
FF.Gigabyte | <> | JnP | 0.0185 | 0.0232 | ||||||||||||||||||||
Nirvana.cn | <> | MK | 0.0357 | 0.0312 | ||||||||||||||||||||
SB.Gigabyte | <> | MK | 0.0333 | 0.0400 | ||||||||||||||||||||
Nirvana.cn | <> | How.Korea | 0.0344 | 0.0285 | ||||||||||||||||||||
MI.AirAsia | <> | XtC | 0.0175 | 0.0181 | ||||||||||||||||||||



Roccat.Tr
AEON.MuFc
LGD.sGty
AlienwareDG
BG
How.Korea
Razer.3gp
LGD.au
Scythe
FF.Gigabyte
Magic.NZ




