Due to sponsorship issues. LGD.sGty will now be known as TYJ.LGD and MCiTY will be known as LGD.au.
| ADC results | ||||||||||||||||||||||||
| Team | Matches Played | Wins | Draw | Loss | Points | Time Rating | ||||||||||||||||||
Aeon.MUFC | 14 | 9 | 5 | 0 | 32 | 0.6673 | ||||||||||||||||||
TYJ.LGD | 14 | 8 | 6 | 0 | 30 | 0.6186 | ||||||||||||||||||
Scythe | 13 | 7 | 4 | 2 | 25 | 0.4782 | ||||||||||||||||||
Nirvana.MY | 12 | 7 | 4 | 1 | 25 | 0.4735 | ||||||||||||||||||
Roccat.Trust | 12 | 7 | 2 | 3 | 23 | 0.2005 | ||||||||||||||||||
Nirvana.Cherry | 11 | 6 | 4 | 1 | 22 | 0.2560 | ||||||||||||||||||
AlienwareDigi | 12 | 5 | 4 | 3 | 19 | 0.1971 | ||||||||||||||||||
Mineski.Infinity | 13 | 4 | 7 | 2 | 19 | 0.1239 | ||||||||||||||||||
XtC | 13 | 5 | 4 | 4 | 19 | 0.009 | ||||||||||||||||||
SB.Gigabyte | 13 | 4 | 5 | 4 | 17 | 0.0444 | ||||||||||||||||||
MK | 12 | 4 | 3 | 5 | 15 | -0.0613 | ||||||||||||||||||
LGD.AU | 12 | 2 | 7 | 3 | 13 | 0.0368 | ||||||||||||||||||
How.Korea | 12 | 2 | 7 | 3 | 13 | -0.0631 | ||||||||||||||||||
FF.Gigabyte | 13 | 2 | 6 | 5 | 11 | -0.2340 | ||||||||||||||||||
Neolution | 13 | 2 | 2 | 9 | 8 | -0.4700 | ||||||||||||||||||
RUBIK | 13 | 2 | 3 | 8 | 9 | -0.4951 | ||||||||||||||||||
Battlegrounds | 12 | 1 | 5 | 6 | 8 | -0.4602 | ||||||||||||||||||
Team JnP | 14 | 0 | 4 | 10 | 4 | -0.6289 | ||||||||||||||||||
Razer.3gp | 12 | 0 | 2 | 10 | 2 | -0.6927 | ||||||||||||||||||


Aeon.MUFC
TYJ.LGD
Scythe
Roccat.Trust
AlienwareDigi
Mineski.Infinity
SB.Gigabyte
LGD.AU
How.Korea
Team JnP




