| Upper Bracket | ||||||||||||||||||||||||
| Player | vs | Player | Replays | |||||||||||||||||||||
| | 2:1 | | Game 1 Game 2 Game 3 | |||||||||||||||||||||
| | 0:2 | | Game 1 Game 2 | |||||||||||||||||||||
| | 2:1 | | Game 1 Game 2 Game 3 | |||||||||||||||||||||
| | DEF. | | ....... | |||||||||||||||||||||
| | 2:0 | | Game 1 Game 2 | |||||||||||||||||||||
| | 2:0 | | Game 1 Game 2 | |||||||||||||||||||||
| | 2:1 | | Game 1 Game 2 Game 3 | |||||||||||||||||||||
| Lower Bracket | ||||||||||||||||||||||||
| Player | vs | Player | Replays | |||||||||||||||||||||
| | 0:2 | | Game 1 Game 2 | |||||||||||||||||||||
| | DEF. | | ..... | |||||||||||||||||||||
| | 2:0 | | Game 1 Game 2 | |||||||||||||||||||||
| | 1:2 | | Game 1 Game 2 Game 3 | |||||||||||||||||||||
| | 2:0 | | Game 1 Game 2 | |||||||||||||||||||||
| LB Final | ||||||||||||||||||||||||
| Player | vs | Player | Replays | |||||||||||||||||||||
| | 2:1 | | Game 1 Game 2 Game 3 | |||||||||||||||||||||
| Console Final | ||||||||||||||||||||||||
| Player | vs | Player | Replays | |||||||||||||||||||||
| | 2:0 | | Game 1 Game 2 DRAW GAME | |||||||||||||||||||||
| Grand-Final | ||||||||||||||||||||||||
| Player | vs | Player | Replays | |||||||||||||||||||||
| | 1:2 | | Game 1 Game 2 Game 3 | |||||||||||||||||||||







