| Playday 5 - Results | ||||||||||||||||||||||||
| Team 1 | Results | Team 2 | Time Rating G1 | Time Rating G2 | ||||||||||||||||||||
Nirvana.cn | < | Nirvana.my | 0.0345 | 0.0323 | ||||||||||||||||||||
JnP | < | Scythe | 0.0322 | 0.0312 | ||||||||||||||||||||
Neolution | < | AlienwareDG | 0.0270 | 0.0400 | ||||||||||||||||||||
Mski.Infinity | < | LGD.sGty | 0.0312 | 0.0415 | ||||||||||||||||||||
Neolution | < | Roccat.Trust | 0.0500 | 0.0232 | ||||||||||||||||||||
RUBIK | < | LGD.sGty | 0.0313 | 0.0434 | ||||||||||||||||||||
FF.Gigabyte | < | AlienwareDG | 0.0213 | 0.0303 | ||||||||||||||||||||
MCiTY | < | Aeon.MuFc | 0.0250 | 0.0312 | ||||||||||||||||||||
AlienwareDG | < | MK | 0.0303 | 0.0232 | ||||||||||||||||||||
Neolution | < | LGD.sGty | 0.0294 | 0.0227 | ||||||||||||||||||||
SB.Gigabyte | < | Scythe | 0.0256 | 0.0333 | ||||||||||||||||||||
MCiTY | < | Aeon.MuFc | 0.0217 | 0.0400 | ||||||||||||||||||||
RUBIK | < | Mski.Infinity | 0.0303 | 0.0158 | ||||||||||||||||||||
MCiTY | > | JnP | 0.0247 | 0.0248 | ||||||||||||||||||||
MCiTY | <> | SB.Gigabyte | 0.0303 | 0.0217 | ||||||||||||||||||||
How.Korea | <> | Mski.Infinity | 0.0227 | 0.0588 | ||||||||||||||||||||
XtC | <> | Nirvana.my | 0.0204 | 0.0294 | ||||||||||||||||||||
Aeon.MuFc | <> | Nirvana.cn | 0.0213 | 0.0208 | ||||||||||||||||||||
XtC | <> | LGD.sGty | 0.0243 | 0.0400 | ||||||||||||||||||||
Roccat.Trust | <> | FF.Gigabyte | 0.0277 | 0.0714 | ||||||||||||||||||||


Nirvana.cn
Nirvana.my
JnP
Scythe
Neolution
AlienwareDG
Mski.Infinity
RUBIK
FF.Gigabyte
How.Korea




