| SteelSeries Go4SC2 September | ||||||||||||||||||||||||
| Quarter Final | ||||||||||||||||||||||||
MaNa | < | GoOdy | » Replays | |||||||||||||||||||||
HasuObs | > | SjoW | » Replays | |||||||||||||||||||||
Naama | > | Kas | » Replays | |||||||||||||||||||||
Satiini | < | Socke | » Replays | |||||||||||||||||||||
| Semi Final | ||||||||||||||||||||||||
GoOdy | < | HasuObs | » Replays | |||||||||||||||||||||
Naama | > | Socke | » Repalys | |||||||||||||||||||||
| Grand Final | ||||||||||||||||||||||||
HasuObs | < | Naama | » Replays | |||||||||||||||||||||
Out of the eight players who accumulated the most points throughout September, it was the Finnish Terran player who ended up on top. This after defeating Mihaylo "Kas" Hayda, Giacomo "Socke" Thüs and Dennis "HasuObs" Schneider.
The ESL tournament committee were forced to replace BRAT_OK
by GoOdy due to the World Cyber Games finals. The runner-up HasuObs was also called in at the last minute as Tarson was not available.
The Terran thereby wins €500 Euros for his success in September.

Links
ESL.eu - Source


MaNa
GoOdy
SjoW
Naama
Kas




