| Playday 4 - Results | ||||||||||||||||||||||||
| Team 1 | Results | Team 2 | Time Rating G1 | Time Rating G2 | ||||||||||||||||||||
Mski-Infinity | > | FF.Gigabyte | 0.0232 | 0.0188 | ||||||||||||||||||||
Mski-Infinity | > | BBH.Razer | 0.0333 | 0.0333 | ||||||||||||||||||||
SB.Gigabyte | > | How.Korea | 0.0357 | 0.0285 | ||||||||||||||||||||
Nirvana.cn | > | JnP | 0.0454 | 0.0212 | ||||||||||||||||||||
AEON.MuFc | > | Rubik | 0.0625 | 0.0384 | ||||||||||||||||||||
Nirvana.my | > | JnP | 0.0243 | 0.0322 | ||||||||||||||||||||
Nirvana.cn | > | SB.Gigabyte | 0.0303 | 0.0163 | ||||||||||||||||||||
Nirvana.my | > | Razer.3gp | 0.0333 | 0.0526 | ||||||||||||||||||||
AlienwarDG | > | Battlegrounds | 0.0714 | 0.0333 | ||||||||||||||||||||
Roccat.Trust | > | eLite | 0.0285 | 0.0416 | ||||||||||||||||||||
How.Korea | > | XtC- | 0.0263 | 0.0161 | ||||||||||||||||||||
XtC | > | Aeon.sg | 0.0243 | 0.0217 | ||||||||||||||||||||
Aeon.sg | > | Roccat.Trust | 0.0443 | 0.0416 | ||||||||||||||||||||
MCITY | > | JnP | 0.0247 | 0.0248 | ||||||||||||||||||||
LGD.sGty | > | FF.Gigabyte | 0.0256 | 0.0233 | ||||||||||||||||||||
Neolution | > | Rubik | 0.0256 | 0.0312 | ||||||||||||||||||||
AlienwareDG | <> | Aeon.sg | 0.0357 | 0.0256 | ||||||||||||||||||||
How.Korea | <> | Rubik | 0.0370 | 0.0270 | ||||||||||||||||||||
Razer.3gp | <> | MCITY | 0.0344 | 0.0294 | ||||||||||||||||||||
AEON.MuFc | <> | SB.Gigabyte | 0.0263 | 0.0357 | ||||||||||||||||||||
eLite | <> | FF.Gigabyte | 0.0007 | 0.0007 | ||||||||||||||||||||
Results for the remaining five match ups will be updated.



Mski-Infinity
FF.Gigabyte
BBH.Razer
How.Korea
Nirvana.cn
JnP
AEON.MuFc
Rubik
AlienwarDG
XtC-




