| Playday 1 summary | ||||||||||||||||||||||||
| Team 1 | Results | Team 2 | Time Rating G1 | Time Rating G2 | ||||||||||||||||||||
LGD.sGty | > | eLite | 0.0434 | 0.0476 | ||||||||||||||||||||
Aeon.MUFC | > | BBH.Razer | 0.0416 | 0.1000 | ||||||||||||||||||||
Battlegrounds | < | LGD.sGty | 0.0625 | 0.0303 | ||||||||||||||||||||
SB.Gigabyte | > | JnP | 0.0270 | 0.0476 | ||||||||||||||||||||
LGD.sGty | > | Aeon.sg | 0.0370 | 0.0232 | ||||||||||||||||||||
Battlegrounds | < | Roccat.Trust | 0.0277 | 0.0333 | ||||||||||||||||||||
i3.Razer | < | SB.Gigabyte | 0.0333 | 0.0166 | ||||||||||||||||||||
Roccat.Trust | > | Nirvana.my | 0.0185 | 0.0333 | ||||||||||||||||||||
Aeon.MUFC | > | JnP | 0.0357 | 0.0294 | ||||||||||||||||||||
XtC | < | MCiTY | 0.0263 | 0.0313 | ||||||||||||||||||||
AlienwareDG | < | Nirvana.my | 0.0455 | 0.0270 | ||||||||||||||||||||
Nirvana.cn | > | i3.Razer | 0.0454 | 0.0417 | ||||||||||||||||||||
FF.Gigabyte | > | BBH.Razer | 0.0333 | 0.0333 | ||||||||||||||||||||
XtC | < | Nirvana.cn | 0.0322 | 0.0149 | ||||||||||||||||||||
FF.Gigabyte | <> | RUBIK | 0.0227 | 0.0250 | ||||||||||||||||||||
How.Korea | <> | BBH.Razer | 0.0208 | 0.0196 | ||||||||||||||||||||
AlienwareDG | <> | MCiTY | 0.0270 | 0.0400 | ||||||||||||||||||||
Aeon.sg | <> | Mineski.Infinity | 0.0185 | 0.0666 | ||||||||||||||||||||
eLite | <> | Mineski.Infinity | 0.0285 | 0.0285 | ||||||||||||||||||||
How.Korea | <> | JnP | 0.0217 | 0.0263 | ||||||||||||||||||||


LGD.sGty
eLite
Aeon.MUFC
BBH.Razer
Battlegrounds
SB.Gigabyte
JnP
Aeon.sg
MCiTY
How.Korea




