

Day 2 is at a close. As the results trickled through the pipeline we were in some cases surprised, in others reassured. Here is what happened in groups C and D at Katowice.
To see the standings is to be amazed. While First did a narrowly better job, it is Socke who stole the day, winning his five series cleanly and gathering a neat 10 - 2 in map score. It's true this is no GSL: the competition isn't as tight or as ruthless, but that doesn't mean the games are any less brilliant or exciting. The players gave it their all - to see them at work is to admit as much. Chief among them was Socke, who started well, was slowed down by Nerchio in a series that showed as good a PvZ as any have been, and then sprung forward with added momentum to clean out his plate. The flipside of the surprise was Nerchio barely advancing. IM's Yoda took second place.
Predictions for Group D were more nebulous but the results were not completely without surprise either. Spanish Zerg Vortix floundered, and Kas, European ladder warrior extraordinaire, for once stayed true to his potential. They ended up fighting over advancement, then realized their fates might be determined by other players' results. First claimed the pole position with a nearly perfect performance. ESC.Daisy followed somewhat farther behind.
Group C | ||||||||||||||||||||||||
| 5-0 | 10-2 | ||||||||||||||||||||||
| 4-1 | 9-4 | ||||||||||||||||||||||
| 3-2 | 7-4 | ||||||||||||||||||||||
| 2-3 | 6-6 | ||||||||||||||||||||||
| 1-4 | 2-8 | ||||||||||||||||||||||
| 0-5 | 0-10 | ||||||||||||||||||||||
| Socke 2-1 Verdi Socke 2-0 DieStar Socke 2-1 YoDa Socke 2-0 Nerchio Socke 2-0 jookTo YoDa 2-0 jookTo YoDa 2-1 Nerchio YoDa 2-1 Verdi YoDa 2-0 DieStar Nerchio 2-0 DieStar Nerchio 2-0 jookTo Nerchio 2-0 Verdi Verdi 2-0 DieStar Verdi 2-0 jookTo jookTo 2-0 DieStar | ||||||||||||||||||||||||
Group D | ||||||||||||||||||||||||
| 5-0 | 10-1 | ||||||||||||||||||||||
| 3-2 | 7-4 | ||||||||||||||||||||||
| 3-2 | 7-5 | ||||||||||||||||||||||
| 2-3 | 5-7 | ||||||||||||||||||||||
| 1-4 | 4-9 | ||||||||||||||||||||||
| 1-4 | 2-9 | ||||||||||||||||||||||
| First 2-1 Golden First 2-0 VortiX First 2-0 Kas First 2-0 Daisy First 2-0 ParanOid Daisy 2-0 VortiX Daisy 2-0 ParanOid Daisy 2-0 Golden Kas 2-0 ParanOid Kas 2-0 First Kas 2-1 Daisy VortiX 2-0 ParanOid VortiX 2-1 Kas Golden 2-1 VortiX ParanOid 2-1 Golden | ||||||||||||||||||||||||







