
Group A started wonderfully as almost all the players took a match-up and things seemed even. As the matches were ending Dream skyrocketed to the top by defeating both Grubby and Snute.
The playing field was set and everything seemed even as Group A started off it's matches. Dream started out fine beating TLO 2-1, Tarson 2-0 and losing to mOOnGLaDe 2-0. As the finals matches were being played, he kicked into high gear and managed to take both Grubby and Snute 2-0, sending him to the top of the group with a score of 4-1.
The rest of the group remained very even through the day, each player taking some matches and losing others. Grubby started out beating Tarson and Snute only to lose to mOOnGLadDe later on. He then beat TLO in a close match-up 2-1, sending his score to 3-2. TLO and mOOnGLaDe has similar run-throughs as they finished the day with 3-2 scores as well.
The three-way tie in scores is decided by individual maps, and so TLO and Grubby move forward, and mOOnGLaDe is eliminated.
IEM Katowice 2013 Group A | ||||||||||||||||||||||||
| 4-1 | 8-3 | ||||||||||||||||||||||
| 3-2 | 8-4 | ||||||||||||||||||||||
| 3-2 | 7-6 | ||||||||||||||||||||||
| 3-2 | 6-5 | ||||||||||||||||||||||
| 2-3 | 5-7 | ||||||||||||||||||||||
| 0-5 | 2-10 | ||||||||||||||||||||||
| Dream 2-1 TLO Dream 2-0 Tarson Dream 2-0 Grubby Dream 2-0 Snute TLO 2-0 Tarson TLO 2-1 Snute TLO 2-0 mOOnGLaDe Grubby 2-1 Tarson Grubby 2-0 Snute Grubby 2-1 TLO mOOnGLaDe 2-0 Dream mOOnGLaDe 2-1 Grubby mOOnGLaDe 2-0 Tarson Snute 2-0 mOOnGLaDe Snute 2-1 Tarson | ||||||||||||||||||||||||







