| Group K | ||||||||||||||||||||||||
| Player | M | W | L | % | Pe | Pts | ||||||||||||||||||
DieStar | ||||||||||||||||||||||||
Imakki | ||||||||||||||||||||||||
ZhuGeLiang | ||||||||||||||||||||||||
BRAT_OK | ||||||||||||||||||||||||
| (Exported 2011-02-12 10:31:16) Source | ||||||||||||||||||||||||
| Group L | ||||||||||||||||||||||||
| Player | M | W | L | % | Pe | Pts | ||||||||||||||||||
elfittaja | ||||||||||||||||||||||||
Satiini | ||||||||||||||||||||||||
Skruffy | ||||||||||||||||||||||||
Gruang | ||||||||||||||||||||||||
| (Exported 2011-02-12 10:31:29) Source | ||||||||||||||||||||||||
| Group M | ||||||||||||||||||||||||
| Player | M | W | L | % | Pe | Pts | ||||||||||||||||||
ret | ||||||||||||||||||||||||
iNSoLeNCE | ||||||||||||||||||||||||
Naugrim | ||||||||||||||||||||||||
Aktivisti | ||||||||||||||||||||||||
| (Exported 2011-02-12 10:31:46) Source | ||||||||||||||||||||||||
| Group N | ||||||||||||||||||||||||
| Player | M | W | L | % | Pe | Pts | ||||||||||||||||||
Naniwa | ||||||||||||||||||||||||
HasuObs | ||||||||||||||||||||||||
Drafter | ||||||||||||||||||||||||
Tripal | ||||||||||||||||||||||||
| (Exported 2011-02-12 10:31:56) Source | ||||||||||||||||||||||||
| Group O | ||||||||||||||||||||||||
| Player | M | W | L | % | Pe | Pts | ||||||||||||||||||
Bischu | ||||||||||||||||||||||||
ToD | ||||||||||||||||||||||||
barian | ||||||||||||||||||||||||
DeMusliM | ||||||||||||||||||||||||
| (Exported 2011-02-12 10:32:08) Source | ||||||||||||||||||||||||
| Group P | ||||||||||||||||||||||||
| Player | M | W | L | % | Pe | Pts | ||||||||||||||||||
SarenS | ||||||||||||||||||||||||
Nony | ||||||||||||||||||||||||
Grubby | ||||||||||||||||||||||||
Magik | ||||||||||||||||||||||||
| (Exported 2011-02-12 10:32:18) Source | ||||||||||||||||||||||||

DieStar
Imakki
BRAT_OK
Skruffy
ret
iNSoLeNCE
Naugrim
Drafter
ToD
DeMusliM
Nony




