
The World Cup group stages has finally come to an end and we have our final 32 teams left standing. Before we move on to the playoffs, let us relive the key moments in the group stages, as well as give people who have been inactive from the scene a chance to catch up.
| Group A | Day 1 | ||||||||||
| Team | W | L | P | Team | > | Nz1 | |||||
Team.Team* | 3 | 0 | 9 | Nz1 | < | PYRO | |||||
TS-Gaming* | 2 | 1 | 6 | TSoG | < | Team | |||||
The Hatchet Pyros | 1 | 2 | 3 | TSoG | > | PYRO | |||||
Failures United | 0 | 3 | 0 | Day 2 | |||||||
| Bold = Seeded Team | TSoG | > | Nz1(FF) | ||||||||
| * = Qualify for Playoffs | Team | > | PYRO | ||||||||
Group A started off with 2 replacement teams, Team Team and The Hatchet Pyros filling in for teams who have unfortunately disbanded. Day 1 started off with a bang as Team Team won both their games, including against seeded favourites TS-Gaming to secure their qualification early while Failures United were sent out of the competition after losing both their opening games. The situation was more complex in the case of The Hatchet Pyros. Having lost their crunch game against TSoG, they had to beat Team Team to stand a chance to qualify. With TSoG getting a free win over Failures United earlier that day it made matters more complicated. If PYRO won, it would have tied all 3 teams at 2 points each. Unfortunately for PYRO, Team Team took the game against PYRO fairly convincingly to send them out.
Recommended Match
16363141
TS-Gaming vs
Team Team| Group B | Day 1 | ||||||||
| Team | W | L | P | MILK | < | DRD | |||
Dotally Rad dot com* | 3 | 0 | 9 | Wahl | > | Im4 | |||
Wahlin* | 2 | 1 | 6 | MILK(FF) | < | Wahl | |||
Whats Your Name | 1 | 2 | 3 | DRD | > | Im4 | |||
MILK International | 0 | 3 | 0 | Day 2 | |||||
| Bold = Seeded Team | MILK(FF) | < | Im4 | ||||||
| * = Qualify for Playoffs | DRD | > | Wahl | ||||||
While lacking some big name teams such as the caliber of eG or MSI, group B was where the real opening show was. The all-American clash between MILK and DRD promised a lot as the two most high-profile members of the scene, Milkfat and KingRaven came face to face. KingRaven even posted a post-match blog here. In all seriousness the trilane vs trilane set-up in that game produced a lot of action and should not be missed. Meanwhile a series of unfortunate forfeits from MILK handed free wins to their European groupmates, while DRD proceeded to win all their matches as suspected, being the seeded team.
Recommended Match
16372055
MILK International vs
Dotally rad dot com| Group C | Day 1 | ||||||||||
| Team | W | L | P | eG | > | PSi | |||||
Evil Geniuses* | 3 | 0 | 9 | vegA | > | APY | |||||
Pro Sex Inc* | 2 | 1 | 6 | eG | > | vegA | |||||
Ventus Gaming | 1 | 2 | 3 | APY | < | PSi | |||||
Any Pinoy? | 0 | 3 | 0 | Day 2 | |||||||
| Bold = Seeded Team | eG | > | APY | ||||||||
| * = Qualify for Playoffs | vegA | < | PSi | ||||||||
World number 1 team Evil Geniuses prove why they are where they are once again, topping their group with ease. Their game against vegA produced quite a lot of action, although they were missing key figures in both bkid and chu. Ventus Gaming, although proving to the world that they are a decent team, unfortunately loss their decisive game against Pro Sex Inc, costing them a berth in the playoffs.
Recommended Match
16378382
Ventus Gaming vs
Evil GeniusesDue to the replay of this game being unavailable for download for some reason, here's the link to it shoutcasted on Honcast.
| Group D | Day 1 | ||||||||||
| Team | W | L | P | Cats | < | unZ | |||||
unZ* | 3 | 0 | 9 | OdC | < | MILF | |||||
Muscle Guyz* | 2 | 1 | 6 | Cats | > | OdC | |||||
MILF International | 1 | 2 | 3 | unZ | > | MILF | |||||
Odyssey | 0 | 3 | 0 | Day 2 | |||||||
| Bold = Seeded Team | Cats | > | MILF | ||||||||
| * = Qualify for Playoffs | unZ | > | OdC | ||||||||
Not much surprise here as the two more well-known teams progress to the playoffs. The fight for top spot of the group was played as the group opener. Unfortunately Cats who started off brightly in that game slowly lost momentum and it was unZ who eventually got the victory. Nevertheless it was a good game.
Recommended Match
16365315
Muscle Guyz vs
unZ| Group E | Day 1 | ||||||||||
| Team | W | L | P | SK | > | utbg | |||||
SK Gaming* | 3 | 0 | 9 | SK | > | WASP | |||||
Used to be Good* | 2 | 1 | 6 | WASP | > | 124 | |||||
We Are Always Slayin Pinoys | 1 | 2 | 3 | utbg | > | 124(FF) | |||||
124Nagibatora | 0 | 3 | 0 | Day 2 | |||||||
| Bold = Seeded Team | utbg | > | WASP | ||||||||
| * = Qualify for Playoffs | SK | > | 124(FF) | ||||||||
Being the obvious favourites to win the group and bolstered by the return of their star player AngryTestie, SK-Gaming sailed through the group stages, winning their first 2 games quickly to become one of the first teams to book their place in the playoffs. Elsewhere, all eyes were on the utbg vs WASP game at Day 2 as the two battled it out for the last playoff spot. Team utbg managed to edge through that one and clinch it.
Recommended Match
16416728
Used to be Good vs
We Are Always Slayin Pinoys| Group F | Day 1 | ||||||||||
| Team | W | L | P | DskB | > | PS | |||||
DuskBin Esports* | 3 | 0 | 9 | DskB | > | 4boy | |||||
PokerStars* | 2 | 1 | 6 | H0R(FF) | < | 4boy | |||||
Bboys | 1 | 2 | 3 | H0R(FF) | < | PS | |||||
Heroes Of Rape | 0 | 3 | 0 | Day 2 | |||||||
| Bold = Seeded Team | PS | > | 4boy | ||||||||
| * = Qualify for Playoffs | DskB | > | H0R(FF) | ||||||||
H0R's decision to forfeit every game turned this group into a 3 horse race. Unfortunately the two other teams were no where near the caliber of SEA champions Never Back Down who were recently signed up by DuskBin eSports.
PokerStars managed to pip 4boy to 2nd spot.
Recommended Match
16416996
PokerStars vs
Bboys| Group G | Day 1 | ||||||||||
| Team | W | L | P | tSm(FF) | < | ICE | |||||
Epic* | 3 | 0 | 9 | ToY | < | ICE | |||||
ToY Gaming* | 2 | 1 | 6 | tSm(FF) | < | Rv1 | |||||
Revolutions | 1 | 2 | 3 | ToY | > | Rv1 | |||||
Tease em | 0 | 3 | 0 | Day 2 | |||||||
| Bold = Seeded Team | ToY | > | tSm(FF) | ||||||||
| * = Qualify for Playoffs | ICE | > | Rv1 | ||||||||
The disbandment of one of HoN's oldest competitive teams in this group caused it's seeded team to be out of the tournament early. However, it could be the mark of a new team ready to step in tSm's place. With former tSm captain Ensoe joining to complete the lineup of ICE and already beating teams like SK in their grudge match and eG in some scrims, looks like the US team might be getting a new contender for titles. French team ToY beat Revolutions to get 2nd spot.
Recommended Match
16366666
ToY Gaming vs
Epic| Group H | Day 1 | ||||||||||
| Team | W | L | P | MLP | < | RAK | |||||
Roam and KiLL* | 3 | 0 | 9 | F4P | < | RAK | |||||
fap fap fap* | 2 | 1 | 6 | F4P | > | L5 | |||||
Lahtisko Vitosella | 1 | 2 | 3 | MLP(FF) | < | L5 | |||||
MyLilPwnies | 0 | 3 | 0 | Day 2 | |||||||
| Bold = Seeded Team | RAK | > | L5 | ||||||||
| * = Qualify for Playoffs | MLP(FF) | < | F4P | ||||||||
This was a group full of untapped potential, occupied by potential up and coming teams such as F4P and RAK. Despite not having the same level of past success as fellow SEA teams iMpUniTy ( formerly The Princess Council ) and DuskBin eSports ( formerly Never Back Down ) on the international stage, RAK had no problems sweeping through the group stages to seal top spot. MLP forfeiting to F4P on the final day was unfortunate for L5 as that assured they were out of the tournament after losing to RAK.
Recommended Match
16322218
Roam and KiLL vs
fap fap fap| Group I | Day 1 | ||||||||||
| Team | W | L | P | ddt | < | IPL | |||||
Interpol* | 3 | 0 | 9 | IPL | > | HOME(FF) | |||||
Dilated's Dream Team* | 2 | 1 | 6 | HOME(FF) | < | 8oD | |||||
HEROS ASSASSINS | 1 | 2 | 3 | ddt | > | HOME | |||||
Homestone | 0 | 3 | 0 | Day 2 | |||||||
| Bold = Seeded Team | IPL | > | 8oD(FF) | ||||||||
| * = Qualify for Playoffs | ddt | > | HOME(FF) | ||||||||
There wasn't much competition in this group as the two clear favourites to progress, ddt and IPL made it to the playoffs. Although, their opening match against each other was action packed right from the start and some awesome Magmus play by `jitters effectively won the fight for top spot for IPL.
Recommended Match
16303312
Dilated's Dream Team vs
Interpol| Group J | Day 1 | ||||||||||
| Team | W | L | P | PLOW | < | Goat | |||||
Goat* | 3 | 0 | 9 | dRv | > | SHE(FF) | |||||
What I do to your Mother* | 2 | 1 | 6 | dRv | < | PLOW | |||||
Dravens eSports Club | 1 | 2 | 3 | SHE(FF) | < | Goat | |||||
Singapore Hon Elites | 0 | 3 | 0 | Day 2 | |||||||
| Seeded team EzPz went inactive | dRv | < | Goat | ||||||||
| * = Qualify for Playoffs | SHE(FF) | < | PLOW | ||||||||
With seeded team Koroks Crew going inactive, the playoff spots in Group J was everybody's game. Team Goat, 2nd runners-up from the SEA region managed a well-earned top spot finish. Unfortunately their neighbours SHE decided to forfeit the tournament. Team PLOW, an Australian team, will join Goat in the playoffs.
Recommended Match
16321616
Goat Team vs
What I do to your Mother| Group K | Day 1 | ||||||||||
| Team | W | L | P | Empr | > | K6 | |||||
Empire Multigaming* | 3 | 0 | 9 | 544 | > | CeM | |||||
Keep Six | 1 | 2 | 3 | Empr | > | CeM | |||||
Stop Attacking Axe | 1 | 2 | 3 | 544(FF) | < | K6 | |||||
Corona Extra Mell | 1 | 2 | 3 | Day 2 | |||||||
| Bold = Seeded Team | Empr | > | 544 | ||||||||
| * = Qualify for Playoffs | CeM | > | K6(FF) | ||||||||
Group K looked like a walk in the park for Empire Multigaming, and they showed us exactly why, easily taking all their games to secure qualification. A draw however happened as all the remaining 3 teams were level on points. Keep Six were eliminated due to their point being a forfeit win, so a rematch between CeM and 544 was arranged.
I'm writing this right after finishing watching the replay of the tiebreaker. All I can say is, mind blowing!
Recommended Match
16698033
Stop Attacking Axe vs
Corona Extra Mell| Group L | Day 1 | ||||||||||
| Team | W | L | P | R4H(FF) | < | rosh | |||||
Dirty Minds* | 3 | 0 | 9 | R4H(FF) | < | Go | |||||
Global Core Gamers* | 2 | 1 | 6 | DM | > | rosh(FF) | |||||
Roshan Roulette | 1 | 2 | 3 | R4H(FF) | < | DM | |||||
Raging Homos | 0 | 3 | 0 | Day 2 | |||||||
| Bold = Seeded Team | rosh(FF) | < | Go | ||||||||
| * = Qualify for Playoffs | DM | > | Go(FF) | ||||||||
Forfeit fest. Nuff said.
Recommended Match
No matches were played.
| Group M | Day 1 | ||||||||||
| Team | W | L | P | uNs | < | CNB | |||||
KD-Gaming EV* | 3 | 0 | 9 | uNs | > | GG3(FF) | |||||
CNB Gaming* | 2 | 1 | 6 | KD | > | CNB | |||||
Universal Soldiers | 1 | 2 | 3 | KD | > | GG3(FF) | |||||
GG3D | 0 | 3 | 0 | Day 2 | |||||||
| Bold = Seeded Team | KD | > | uNs | ||||||||
| * = Qualify for Playoffs | CNB | > | GG3(FF) | ||||||||
Group M looked promising as Overpow in team uNs would be going up against his old team KD-Gaming, crossing swords with former teammates Kebap and Mag1X. Unfortunately they lost both against KD and CNB Gaming and were eliminated from the tournament. This is also the first tournament KD is playing with new addition former DotA pro Black, and the future looks extremely promising for the new KD.
Recommended Match
16483289
Universal Soldiers vs
KD-Gaming| Group N | Day 1 | ||||||||||
| Team | W | L | P | xFin | > | Lesg | |||||
FnaticMSI* | 3 | 0 | 9 | xFin | > | PZY | |||||
Finale* | 2 | 1 | 6 | MSI | > | PZY | |||||
Lesgit | 0 | 2 | 1 | MSI | > | Lesg | |||||
PusoY | 0 | 2 | 1 | Day 2 | |||||||
| Bold = Seeded Team | PZY(FF) | = | Lesg(FF) | ||||||||
| * = Qualify for Playoffs | MSI | > | xFin | ||||||||
One of the biggest teams in the current HoN scene, FnaticMSI booked their spot in the playoffs early after overcoming Philippino opposition, the same could be said about xFin. A lot was expected from a final battle for top of the group, even Trixi expressed his pre-game thoughts to Gosugamers here, citing the match when xFin beat SK back in their more glorious days, truly making their 1st mark on the scene. Already eliminated from the tournament, the 2 pinoy teams PZY and Lesg decided to forfeit their final game.
Recommended Match
16500479
Finale vs
FnaticMSI| Group O | Day 1 | ||||||||||
| Team | W | L | P | iMp | > | NqT | |||||
iMpUniTy* | 3 | 0 | 9 | iMp | > | f4gs(FF) | |||||
Antwerp Aces* | 2 | 1 | 6 | Ace1 | > | f4gs(FF) | |||||
FitForGamingSuper | 1 | 2 | 3 | Ace1 | > | NqT(FF) | |||||
Not Quite There | 0 | 3 | 0 | Day 2 | |||||||
| Bold = Seeded Team | Ace1 | < | iMp | ||||||||
| * = Qualify for Playoffs | NqT(FF) | < | f4gs | ||||||||
Team iMpUniTy easily sails into the playoff spots without much difficulty in Group O. Coming deservedly in 2nd place was Antwerp Aces, who underwent some team name changes from the original Rampage Stole My Bike. Bloodhunter makes a successful competitive appearance in the match between the two, so don't miss it!
Recommended Match
16439713
iMpUniTy vs
Antwerp Aces| Group P | Day 1 | ||||||||||
| Team | W | L | P | 19G(FF) | < | UN6 | |||||
Deal With it* | 3 | 0 | 9 | DWi | > | UN6(FF) | |||||
Slammers* | 2 | 1 | 6 | 19G(FF) | < | SLAM | |||||
You Need Six | 1 | 2 | 3 | DWi | > | SLAM | |||||
The Grand | 0 | 3 | 0 | Day 2 | |||||||
| Bold = Seeded Team | DWi | > | 19G(FF) | ||||||||
| * = Qualify for Playoffs | UN6(FF) | < | SLAM | ||||||||
With UN6 and 19G forfeiting matches all over the place, it was up to DWi and SLAM to battle it out for the first spot and most likely an easier opponent in the playoff 1st round. Not too interesting to watch as there was realistically only one match that was played out, and it didn't matter much as both teams were guaranteed playoff spots. The biggest news in the group was probably Korok, former leader of EzPz who have gone inactive, playing for DWi.
Recommended Match
16365549
Slammers vs
Deal With it

Nz1
APY
124
HOME(FF)
CNB
19G(FF) 




