With the first qualifier finished yesterday, the tournament kicked it today to the second round of the KODE5 Korea finals.
[s]event_235[/s] Today the Intel E-Sports Stadium in Yongsan, Seoul is the stage for the second round of the KODE5 qualification tournament in Korea. 32 players, from which 23 invited and 9 qualified trough the first qualifier, will play a single elimination bracket in their group where only the group’s first placers will advance to the final qualifier of the Korean KODE5 tournament.
These 4 will compete at the Kyungsung University in Busan Metropolitan City for the 2 spots to represent Korea at the KODE5 Global Final in Moscow at May 10th.
The offline groups:
| KODE5 Korea Group A | ||||||||||||||||||||||||
| Round 1 | ||||||||||||||||||||||||
FS_Practice | < | MYM]Lucifer | ||||||||||||||||||||||
BeT.Jini | < | Wicked.WarmingUp | ||||||||||||||||||||||
SK.Lyn | > | Lof.Mamoru | ||||||||||||||||||||||
MYM]EVE | > | Go)Yang | ||||||||||||||||||||||
| Round 2 | ||||||||||||||||||||||||
MYM]Lucifer | > | Wicked.WarmingUp | ||||||||||||||||||||||
SK.Lyn | > | MYM]EVE | ||||||||||||||||||||||
| Round 3 | ||||||||||||||||||||||||
MYM]Lucifer | < | SK.Lyn | ||||||||||||||||||||||
| Bracket Group B | ||||||||||||||||||||||||
| Round 1 | ||||||||||||||||||||||||
SK.SoJu | < | BeT.Sweet | ||||||||||||||||||||||
MYM]Shy | > | BeT.Myth | ||||||||||||||||||||||
BeT.Check | < | Zenio.WeRRa | ||||||||||||||||||||||
Go)MinHyuk | < | Shining.WeRRa | ||||||||||||||||||||||
| Round 2 | ||||||||||||||||||||||||
BeT.Sweet | < | MYM]Shy | ||||||||||||||||||||||
BeT.Check | > | Go)MinHyuk | ||||||||||||||||||||||
| Round 3 | ||||||||||||||||||||||||
MYM]Shy | > | BeT.Check | ||||||||||||||||||||||
| Bracket Group C | ||||||||||||||||||||||||
| Round 1 | ||||||||||||||||||||||||
SK.Reign | < | SK.ReMinD | ||||||||||||||||||||||
GoStop | > | WCB_Taeng9 | ||||||||||||||||||||||
Bet.winners | < | Lof.Bz | ||||||||||||||||||||||
Robelldo[GhoST] | < | Go)Kei- | ||||||||||||||||||||||
| Round 2 | ||||||||||||||||||||||||
GoStop | < | SK.ReMinD | ||||||||||||||||||||||
Lof.Bz | < | Go)Kei- | ||||||||||||||||||||||
| Round 3 | ||||||||||||||||||||||||
SK.ReMinD | > | Go)Kei- | ||||||||||||||||||||||
| Bracket Group D | ||||||||||||||||||||||||
| Round 1 | ||||||||||||||||||||||||
dOwOnder | vs | MYM]STORM | ||||||||||||||||||||||
wicked.SocceR | > | BeT.Fov | ||||||||||||||||||||||
mTw-Rainbow | > | kkoma.werra | ||||||||||||||||||||||
MYM]Moon | > | Wicked.FiveStar | ||||||||||||||||||||||
| Round 2 | ||||||||||||||||||||||||
N/A | < | wicked.SocceR | ||||||||||||||||||||||
mTw-Rainbow | < | MYM]Moon | ||||||||||||||||||||||
| Round 3 | ||||||||||||||||||||||||
wicked.SocceR | > | MYM]Moon | ||||||||||||||||||||||
The 4 players who qualified themself for the third round are:
wicked.SocceR
SK.ReMinD
MYM]Shy
SK.LynIt seems to going to be a great tournament with a perfect match of Korean talent and the experienced proffesional players. For scores, stay tuned at GosuGamers.net.

Links
PlayXP.com - Source







