
The reigning China E-Sports Games champion Moon was surprisingly eliminated in the group stage, losing to Like and suhO.
Moon was located in Group D, where he suffered defeat, winning only versus the Colorful player Ace. suhO, who lost to Moon in the last stop's grand final tasted the sweet revenge.
- He is disappointed for sure, I hope he can still celebrate his birthday today. says Losemann, Moon's manager.
"Not his style to fail so early"
Losemann was surprised to see MYM's poster boy being eliminated in the group stage.
- Yes of course, it is not his style that he fails so early, Losemann adds but points out that with Moon's long list of achievements this year, it's not that bad to lose this once.
- He brought really solid results the whole 2007 not only solo wise, also in team leagues, says Losemann.
Instead Like and suhO advanced to the playoffs. In the other groups, ReMinD, Sky, Wulin, Y, Sai and Sweet were the ones coming out on top.
Susiria not allowed to play
MeetYourMakers had originally planned to also send their team captain Susiria to the tournament, but due to not having played in CEG Tournament One, he was barred to do so.
Only three Koreans remain in the tournament: ReMinD, Sweet and FoV. ReMinD and Sweet both managed to advance to the finals, while FoV goes up against his group stage opponents tomorrow.

| Group Stage Results | ||||||||||||||||||||||||
| Group A | W | L | Group B | W | L | |||||||||||||||||||
BeT.Sweet | 3 | 0 | Colorful.Wulin | 3 | 0 | |||||||||||||||||||
wNv.Sai | 2 | 1 | u.s.T_Y | 2 | 1 | |||||||||||||||||||
mouzWazap.Yumiko | 0 | 2 | Home.Together | 1 | 2 | |||||||||||||||||||
Home.Elsa | 0 | 2 | mouzWazap.laowu | 0 | 3 | |||||||||||||||||||
| Group C | W | L | Group D | W | L | |||||||||||||||||||
SK.ReMinD | 2 | 1 | WE.Like | 2 | 1 | |||||||||||||||||||
WE.Sky | 2 | 1 | WE.suhO | 2 | 1 | |||||||||||||||||||
mouzWazap.Fly100% | 2 | 1 | MYM]Moon | 1 | 2 | |||||||||||||||||||
Home.Banana | 0 | 3 | Colorful.Ace | 1 | 2 | |||||||||||||||||||
| Group E | W | L | Group F | W | L | |||||||||||||||||||
Colorful.Lyc | 0 | 0 | LinYu.Kenshin | 0 | 0 | |||||||||||||||||||
KEEPSAKE | 0 | 0 | Colorful.LL | 0 | 0 | |||||||||||||||||||
Colorful.DT | 0 | 0 | Des.My_Star | 0 | 0 | |||||||||||||||||||
| - | - | - | mouzWazap.MacSed | 0 | 0 | |||||||||||||||||||
| Group G | W | L | Group H | W | L | |||||||||||||||||||
JZBA xiaoC | 0 | 0 | Dhc.X | 0 | 0 | |||||||||||||||||||
wNv.xiaOt | 0 | 0 | Colorful.JingZe | 0 | 0 | |||||||||||||||||||
U_SONG | 0 | 0 | BeT.FoV | 0 | 0 | |||||||||||||||||||
Links
GosuGamers.net - Full Event Coverage
myMYM.com - Group stage results


BeT.Sweet
Colorful.Wulin 




