For another month, ZoneRank publish their November’s rankings. Again, for the 8th month in a row, the Korean superstar Moon is toping the chart as the best player of the ZoneRank’s November 07’s edition with a lead of more than 140 points over Sky.
| ZoneRank September Chart | ||||||||||||||||||||||||
| 1 | | 352.68 | ||||||||||||||||||||||
| 2 | | 206.03 | ||||||||||||||||||||||
| 3 | | 126.62 | ||||||||||||||||||||||
| 4 | | 118.64 | ||||||||||||||||||||||
| 5 | | 95.12 | ||||||||||||||||||||||
| 6 | | 69.34 | ||||||||||||||||||||||
| 7 | | 66.29 | ||||||||||||||||||||||
| 8 | | 55.07 | ||||||||||||||||||||||
| 9 | | 36.91 | ||||||||||||||||||||||
| 10 | | 34.41 | ||||||||||||||||||||||
| 11 | | 29.32 | ||||||||||||||||||||||
| 12 | | 28.03 | ||||||||||||||||||||||
| 13 | | 23.36 | ||||||||||||||||||||||
| 14 | | 22.09 | ||||||||||||||||||||||
| 15 | | 20.77 | ||||||||||||||||||||||
As said in the header, Moon top the ranking with 352.68 points, followed by Sky at 206.03 and the former retired Four Kings player Creolophus at 126.62 points. The rest look like this.
The rest of the ranking can be found at ZoneRank's website.

Links
ZoneRank - Warcraft 3 ZR rankings







