The second playday, played at October 5th, also has its good matches - just like the first playday. Which are the good matches in the groups E to H?
These are the matches you might not want to miss.
| WCG Day 2, Oct. 5th | ||||||||||||||||||||||||
MYM]Konna | mouz.SaSe | 11:00 PST | 20:00 CET | |||||||||||||||||||||
PGS.PS.sLh | 4K-Creolophus | 11:00 PST | 20:00 CET | |||||||||||||||||||||
360e.Firestrike | mTw.Protois | 11:00 PST | 20:00 CET | |||||||||||||||||||||
GLaDe | wNv.xiaOt | 11:00 PST | 20:00 CET | |||||||||||||||||||||
mouz.SaSe | 360e.Firestrike | 12:30 PST | 21:30 CET | |||||||||||||||||||||
Delta.APM | PGS.PS.sLh | 12:30 PST | 21:30 CET | |||||||||||||||||||||
4K.Grubby | 4K.DeMusliM | 12:30 PST | 21:30 CET | |||||||||||||||||||||
ieS.Giacomo | Delta.GLaDe | 12:30 PST | 21:30 CET | |||||||||||||||||||||
MYM]Konna | mTw.Protois | 13:15 PST | 22:15 CET | |||||||||||||||||||||
4K.DeMusliM | wNv.xiaOt | 13:15 PST | 22:15 CET | |||||||||||||||||||||
ieS.Giacomo | wNv.xiaOt | 15:00 PST | 00:00 CET | |||||||||||||||||||||
MysT | mouz.Fly100% | 16:00 PST | 01:00 CET | |||||||||||||||||||||
4K.Grubby | Delta.GLaDe | 16:00 PST | 01:00 CET | |||||||||||||||||||||
ieS.Giacomo | 4K.DeMusliM | 16:00 PST | 01:00 CET | |||||||||||||||||||||
MYM]Konna | 360e.Firestrike | 17:00 PST | 02:00 CET | |||||||||||||||||||||
mouz.SaSe | mTw.Protois | 17:00 PST | 02:00 CET | |||||||||||||||||||||
Delta.APM | 4K.Creolophus | 17:00 PST | 02:00 CET | |||||||||||||||||||||
4K.Grubby | ieS.Giacomo | 17:00 PST | 02:00 CET | |||||||||||||||||||||
4K.DeMusliM | Delta.GLaDe | 17:00 PST | 02:00 CET | |||||||||||||||||||||
4K.Grubby | wNv.xiaOt | 18:00 PST | 03:00 CET | |||||||||||||||||||||
Again, if you do not live in any of those timezones and are uncertain of the time, there is a possibility to look up times here.

Links
WorldCyberGames.com - Full list of matches second day


MYM]Konna
mouz.SaSe
PGS.PS.sLh
4K-Creolophus
360e.Firestrike
mTw.Protois
GLaDe
wNv.xiaOt
Delta.APM
4K.Grubby
4K.DeMusliM
ieS.Giacomo
MysT 




