Photo by: Julia Christophers/ESLIEM IV groupstage matches went on today in a fast yet so thrilling succession as the remaining qualified contestants were revealed, with quite some surprises.
In Group C, the Korean player 'FoCuS' started the feast overriding 'Big Ben Baker' aka 'DeMusliM' with a painful two zero. Yet he trembled later on versus 'TED', lone Undead of the competition. The latter, expected to gobble up the British outsider in one bite, couldn't establish himself as the better and lost by 2-1 to call the first upset of the day. Unfortunately, the young British couldn't advance for being placed last in the map score.
In Group D, double WCG champion 'Grubby' couldn't withstand ReMinD's solid play and conceded defeat in two frustrating games. Later, 'The Flying dutchman', playing under pressure, disappointed once again when he lost to the Chinese Human player 'InFi' who played extremely well on the other hand: score, 2-0 for the Chinese.
The last encounter, involving the two already qualified players 'ReMinD' and 'InFi' went in favor of the Chinese, against the odds. InFi is first, ReMinD is second.

Groupstage results:
| Group A | ||||||||||||||||||||||||
| Players | P | W | D | L | RD | Pts | ||||||||||||||||||
| 2 | 2 | 0 | 0 | 3 | 6 | ||||||||||||||||||
| 2 | 1 | 0 | 1 | 0 | 3 | ||||||||||||||||||
| 2 | 0 | 0 | 2 | -3 | 0 | ||||||||||||||||||
Sky > Lyn 2 - 0
Lyn > TH000 2 - 0
| Group B | ||||||||||||||||||||||||
| Players | P | W | D | L | RD | Pts | ||||||||||||||||||
| 2 | 2 | 0 | 0 | 3 | 6 | ||||||||||||||||||
| 2 | 1 | 0 | 1 | 0 | 3 | ||||||||||||||||||
| 2 | 0 | 0 | 2 | -3 | 0 | ||||||||||||||||||
Fly100% > Check 2 - 1
Fly100% < Moon 1 - 2
| Group C | ||||||||||||||||||||||||
| Players | P | W | D | L | RD | Pts | ||||||||||||||||||
| 2 | 1 | 0 | 1 | 1 | 3 | ||||||||||||||||||
| 2 | 1 | 0 | 1 | 0 | 3 | ||||||||||||||||||
| 2 | 1 | 0 | 1 | -1 | 3 | ||||||||||||||||||
TeD > FoCuS 2 - 0
DeMusliM > TeD 2 - 1
| Group D | ||||||||||||||||||||||||
| Players | P | W | D | L | RD | Pts | ||||||||||||||||||
| 2 | 2 | 0 | 0 | 4 | 6 | ||||||||||||||||||
| 2 | 1 | 0 | 1 | 0 | 3 | ||||||||||||||||||
| 2 | 0 | 0 | 2 | -4 | 0 | ||||||||||||||||||
InFi > Grubby 2 - 0
ReminD < InFi 0 - 2
Upper Brackets results: Read article.
Links
SK-Gaming.com - Source
GosuGamers.net - Download the replays from our database







