It is somewhat not of a surprise from many to see that half of the players in the top10 are Orcs, seeing as those players have been recently dominating the scene. Although if you can see they aren't necessarily the majority when it comes to the players outside of the top 10.
If you look at the "Race Breakdown" you can see that most of the top players are Nightelves and not Orcs. Some of the elves are the ones responsible for the RaceWars 2009 victory. The amount of Undead and Human players compare to the Orcs is nearly the same, they are just not up there in the top 10.
With the economic crisis the world currently faces, the team of World Elite continues to be the team with the most high calibur players. Although the number of players without a team is the majority even if Soju (army) and ToD (retired) is excluded.
| GosuGamers Top30 Rankings | ||||||||||||||||||||||||
| # | Player | Team | Pts | |||||||||||||||||||||
| 1 | | EG | 1535 | |||||||||||||||||||||
| 2 | | nGize | 1508 | |||||||||||||||||||||
| 3 | | WE | 1503 | |||||||||||||||||||||
| 4 | | Mouz | 1497 | |||||||||||||||||||||
| 5 | | Mouz | 1488 | |||||||||||||||||||||
| 6 | | WMF | 1482 | |||||||||||||||||||||
| 7 | | SK | 1467 | |||||||||||||||||||||
| 8 | | nGize | 1442 | |||||||||||||||||||||
| 9 | | Wicked | 1435 | |||||||||||||||||||||
| 10 | | - | 1413 | |||||||||||||||||||||
| 11 | | WE | 1403 | |||||||||||||||||||||
| 12 | | EG | 1386 | |||||||||||||||||||||
| 13 | | WE | 1347 | |||||||||||||||||||||
| 14 | | - | 1336 | |||||||||||||||||||||
| 15 | | WE | 1328 | |||||||||||||||||||||
| 16 | | Attax | 1316 | |||||||||||||||||||||
| 17 | | - | 1313 | |||||||||||||||||||||
| 18 | | iNow | 1297 | |||||||||||||||||||||
| 19 | | Wicked | 1291 | |||||||||||||||||||||
| 20 | | - | 1279 | |||||||||||||||||||||
| 21 | | - | 1278 | |||||||||||||||||||||
| 22 | | - | 1278 | |||||||||||||||||||||
| 23 | | Raptor | 1275 | |||||||||||||||||||||
| 24 | | - | 1270 | |||||||||||||||||||||
| 25 | | ieS | 1269 | |||||||||||||||||||||
| 26 | | Wicked | 1259 | |||||||||||||||||||||
| 27 | | srs | 1247 | |||||||||||||||||||||
| 28 | | srs | 1238 | |||||||||||||||||||||
| 29 | | - | 1224 | |||||||||||||||||||||
| 30 | | nGize | 1221 | |||||||||||||||||||||
| Team breakdown | ||||||||||||||||||||||||
| # | Team | # Players | ||||||||||||||||||||||
| 1 | Clanless Gosus | 8 | ||||||||||||||||||||||
| 2 | World Elite | 4 | ||||||||||||||||||||||
| 3 | nGize | 3 | ||||||||||||||||||||||
| 4 | Wicked eSports | 3 | ||||||||||||||||||||||
| 5 | Mousesports | 2 | ||||||||||||||||||||||
| 6 | Evil Geniuses | 2 | ||||||||||||||||||||||
| 7 | Serious Gaming | 2 | ||||||||||||||||||||||
| 8 | WeMadeFOX | 1 | ||||||||||||||||||||||
| 8 | SK-Gaming | 1 | ||||||||||||||||||||||
| 9 | iNow | 1 | ||||||||||||||||||||||
| 10 | Alternate AttaX | 1 | ||||||||||||||||||||||
| 11 | Raptor Gaming | 1 | ||||||||||||||||||||||
| 12 | ieS.Virtual Gaming | 1 | ||||||||||||||||||||||
| Race breakdown | ||||||||||||||||||||||||
| # | Race | # Players | ||||||||||||||||||||||
| 1 | 11 | |||||||||||||||||||||||
| 2 | 7 | |||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||||
| 4 | 6 | |||||||||||||||||||||||
| Country breakdown | ||||||||||||||||||||||||
| # | Country | # Players | ||||||||||||||||||||||
| 1 | South Korea | 13 | ||||||||||||||||||||||
| 2 | China | 7 | ||||||||||||||||||||||
| 3 | Sweden | 2 | ||||||||||||||||||||||
| 4 | Netherlands | 1 | ||||||||||||||||||||||
| 5 | Spain | 1 | ||||||||||||||||||||||
| 6 | Russia | 1 | ||||||||||||||||||||||
| 7 | France | 1 | ||||||||||||||||||||||
| 8 | Germany | 1 | ||||||||||||||||||||||
| 9 | Ukraine | 1 | ||||||||||||||||||||||
| 11 | United Kingdom | 1 | ||||||||||||||||||||||
| 12 | Denmark | 1 | ||||||||||||||||||||||
Links
GosuGamers - Ranking


Clanless Gosus
Evil Geniuses
ieS.Virtual Gaming 




