| NGL-ONE 2009-06-25 | ||||||||||||||||||||||||
srs.DowaQ | 2-0 | mouz.FoV | ||||||||||||||||||||||
mouz.TH000 | 0-2 | SK.Lyn | ||||||||||||||||||||||
srs.DowaQ | 0-2 | mouz.TH000 | ||||||||||||||||||||||
Hjalmar "DowaQ" Högberg was not able to sustain his good performance against Dae Hui "FoV" Cho to defeat Weiliang "Fly100% Liu.
After a 2-0 against the Korean Undead, Högberg lost to the Chinese Orc 0-2. The Swedish Undead player remains on rank 22, second to last.
Xiang "TH000" Huang had a go against the front runner June "Lyn" Park yesterday, but was defeated 0-2. The Korean Orc therefore increased his lead, with a +12 win-loss record which is 4 points ahead of runner-up Manuel "Grubby" Schenkhuizen's +8.
| NGL-ONE Season 6 Rankings | ||||||||||||||||||||||||
| 1. | Sk.Lyn | 18 | 31:9 (+22) | 15:3 (+12) | ||||||||||||||||||||
| 2. | EG.Grubby | 18 | 30:14 (+16) | 13:5 (+8) | ||||||||||||||||||||
| 3. | ReMinD- | 18 | 28:14 (+14) | 13:5 (+8) | ||||||||||||||||||||
| 4. | ReiGn | 17 | 24:16 (+8) | 11:6 (+5) | ||||||||||||||||||||
| 5. | TH000 | 17 | 23:17 (+6) | 11:6 (+5) | ||||||||||||||||||||
| 6. | EG.Happy | 18 | 24:17 (+7) | 11:7 (+4) | ||||||||||||||||||||
| 7. | WE.Pepsi.TeD | 18 | 25:18 (+7) | 11:7 (+4) | ||||||||||||||||||||
| 8. | Soccer | 18 | 24:18 (+6) | 11:7 (+4) | ||||||||||||||||||||
| 9. | WE.Pepsi.Sky | 16 | 22:18 (+4) | 10:6 (+4) | ||||||||||||||||||||
| 10. | Moon | 17 | 25:18 (+7) | 10:7 (+3) | ||||||||||||||||||||
| 11. | Focus | 17 | 22:17 (+5) | 9:8 (+1) | ||||||||||||||||||||
| 12. | LucifroN7 | 18 | 24:22 (+2) | 9:9 (0) | ||||||||||||||||||||
| 13. | FoV | 18 | 20:20 (0) | 9:9 (0) | ||||||||||||||||||||
| 14. | WE.Pepsi.Infi | 18 | 23:24 (-1) | 9:9 (0) | ||||||||||||||||||||
| 15. | Sting | 18 | 18:23 (-5) | 8:10 (-2) | ||||||||||||||||||||
| 16. | HoT | 18 | 21:24 (-3) | 7:11 (-4) | ||||||||||||||||||||
| 17. | Shy- | 18 | 17:24 (-7) | 7:11 (-4) | ||||||||||||||||||||
| 18. | ALTERNATE|ixi | 18 | 18:26 (-8) | 7:11 (-4) | ||||||||||||||||||||
| 18. | LiiLD.C | 18 | 17:25 (-8) | 7:11 (-4) | ||||||||||||||||||||
| 20. | Fly100% | 16 | 15:23 (-8) | 6:10 (-4) | ||||||||||||||||||||
| 21. | WinNers | 17 | 14:26 (-12) | 6:11 (-5) | ||||||||||||||||||||
| 22. | srs´DowaQ | 18 | 18:27 (-9) | 6:12 (-6) | ||||||||||||||||||||
| 23. | nGize\Check | 17 | 19:26 (-7) | 5:12 (-7) | ||||||||||||||||||||


srs.DowaQ
mouz.FoV
mouz.TH000
EG.Grubby
EG.Happy
LucifroN7
HoT
ALTERNATE|ixi 




