Cloud9 secures London OWL spot, Los Angeles gains second OWL team
London is the first European city to get an Overwatch League (OWL) team.
Stage 1. $125,000 | Stage 4. $125,000 |
Stage 2. $125,000 | Season 1. $1,300,000 |
Stage 3. $125,000 | Playoffs. $1,700,000 |
Atlantic Division: | Pacific Division: |
Boston Uprising | Dallas Fuel |
Florida Mayhem | Los Angeles Gladiators |
Houston Outlaws | Los Angeles Valiant |
London Spitfire | San Francisco Shock |
New York Excelsior | Seoul Dynasty |
Philadelphia Fusion | Shanghai Dragons |
Location: Los Angelis, New York, United States
Overwatch League - Inaugural Season Playoffs |
Go to tournament | |
Game 2 - Grand Finals | ||
Game 3 - Grand Finals | ||
Game 1 - Grand Finals | ||
Game 2 - SemiFinals #2 | ||
Game 3 - SemiFinals #2 | ||
Game 1 - SemiFinals #2 | ||
Game 2 - SemiFinals #1 | ||
Game 3 - SemiFinals #1 | ||
Game 1 - SemiFinals #1 | ||
Game 2 - QuarterFinals #2 | ||
Game 3 - QuarterFinals #2 | ||
Game 1 - QuarterFinals #2 | ||
Game 2 - QuarterFinals #1 | ||
Game 3 - QuarterFinals #1 | ||
Game 1 - QuarterFinals #1 |
Overwatch League - Inaugural Season |
Go to tournament | |
Playoffs - Playoffs | ||
Stage 4 Title Match - Regular Season Title Matches | ||
Stage 3 Title Match - Regular Season Title Matches | ||
Stage 2 Title Match - Regular Season Title Matches | ||
Stage 1 Title Match - Regular Season Title Matches | ||
Stage 4 - Regular Season Group Play | ||
Stage 3 - Regular Season Group Play | ||
Stage 2 - Regular Season Group Play | ||
Stage 1 - Regular Season Group Play |
Overwatch League - Season 1 Preseason |
Go to tournament |
London is the first European city to get an Overwatch League (OWL) team.