
The Group Stage for the $3,000 GosuCup HoN #1 is underway!
The following schedule is updated with new times and results.
| Group Stage Schedule (ALL TIMES CEST) | ||||||||||||||||||||||||
| Date | Time | Result | ||||||||||||||||||||||
| MSI | v. | Infs | Thu May 5 | 21:00 | 1 - 1 | |||||||||||||||||||
| MSI | v. | KD | Sun May 8 | 21:00 | ||||||||||||||||||||
| MSI | v. | iOV | Sun May 8 | 20:00 | ||||||||||||||||||||
| Infs | v. | iOV | TBD | TBD | ||||||||||||||||||||
| Infs | v. | KD | TBD | TBD | ||||||||||||||||||||
| KD | v. | iOV | TBD | TBD | ||||||||||||||||||||
| Date | Time | Result | ||||||||||||||||||||||
| EG | v. | PhB | Wed May 11 | 21:00 | ||||||||||||||||||||
| EG | v. | DskB | Fri May 6 | 21:00 | 0 - 2 | |||||||||||||||||||
| EG | v. | TSoG | TBD | TBD | ||||||||||||||||||||
| PhB | v. | TSoG | TBD | TBD | ||||||||||||||||||||
| PhB | v. | DskB | Wed May 11 | 19:00 | ||||||||||||||||||||
| DskB | v. | TSoG | Sun May 8 | 17:00 | 2 - 0 | |||||||||||||||||||
| Date | Time | Result | ||||||||||||||||||||||
| SK | v. | OK | TBD | TBD | ||||||||||||||||||||
| SK | v. | Rea | Sun May 8 | 20:00 | ||||||||||||||||||||
| SK | v. | twis | TBD | TBD | ||||||||||||||||||||
| OK | v. | twis | TBD | TBD | ||||||||||||||||||||
| OK | v. | Rea | Sat May 7 | 20:00 | 2 - 0 | |||||||||||||||||||
| Rea | v. | twis | TBD | TBD | ||||||||||||||||||||
| Date | Time | Result | ||||||||||||||||||||||
| xFin | v. | EHH/DWi | TBD | TBD | ||||||||||||||||||||
| xFin | v. | unZ | Sat Apr 30 | 22:00 | 2 - 0 | |||||||||||||||||||
| xFin | v. | T7H | Mon May 9 | 1:00 | ||||||||||||||||||||
| EHH/DWi | v. | T7H | TBD | TBD | ||||||||||||||||||||
| EHH/DWi | v. | unZ | TBD | TBD | ||||||||||||||||||||
| unZ | v. | T7H | TBD | TBD | ||||||||||||||||||||
| Group Stage Rankings | ||||||||||||||||||||||||
| Group A | Pts | Group B | Pts | Group C | Pts | Group D | Pts | |||||||||||||||||
| MSI | 2 | EG | 1 | SK | 0 | xFin | 3 | |||||||||||||||||
| Infs | 2 | PhB | 0 | OK | 3 | EHH/DWi | 0 | |||||||||||||||||
| KD | 0 | DskB | 6 | Rea | 1 | T7H | 0 | |||||||||||||||||
| iOV | 0 | TSoG | 1 | twis | 0 | unZ | 1 | |||||||||||||||||







