Filters
Heroes Replays
Opp 1 | Rating | Opp 2 | Tournament | Downloads | Dated Added | ||
---|---|---|---|---|---|---|---|
Team Numerics | Donkeys "R" Us | HGC North America – Open Division (Cup 7) | 1,058 | 20. Sep 2017 | Download | ||
Team Numerics | Donkeys "R" Us | HGC North America – Open Division (Cup 7) | 479 | 20. Sep 2017 | Download | ||
HeroesHearth | Imported Support | HGC North America – Open Division (Cup 7) | 455 | 20. Sep 2017 | Download | ||
HeroesHearth | Imported Support | HGC North America – Open Division (Cup 7) | 407 | 20. Sep 2017 | Download | ||
Team Numerics | Donkeys "R" Us | HGC North America – Open Division (Cup 7) | 395 | 20. Sep 2017 | Download | ||
Donkeys "R" Us | Imported Support | HGC North America – Open Division (Cup 7) | 354 | 20. Sep 2017 | Download | ||
Donkeys "R" Us | Imported Support | HGC North America – Open Division (Cup 7) | 423 | 20. Sep 2017 | Download | ||
HeroesHearth | Team Numerics | HGC North America – Open Division (Cup 7) | 409 | 20. Sep 2017 | Download | ||
HeroesHearth | Team Numerics | HGC North America – Open Division (Cup 7) | 340 | 20. Sep 2017 | Download | ||
HeroesHearth | Team Numerics | HGC North America – Open Division (Cup 7) | 391 | 20. Sep 2017 | Download | ||
Donkeys "R" Us | Oh My SCIENCE | HGC North America – Open Division (Cup 7) | 367 | 19. Sep 2017 | Download | ||
Donkeys "R" Us | Oh My SCIENCE | HGC North America – Open Division (Cup 7) | 384 | 19. Sep 2017 | Download | ||
HeroesHearth | UNT Eagles | HGC North America – Open Division (Cup 7) | 359 | 19. Sep 2017 | Download | ||
HeroesHearth | UNT Eagles | HGC North America – Open Division (Cup 7) | 388 | 19. Sep 2017 | Download | ||
Team No Sleep | Team Numerics | HGC North America – Open Division (Cup 7) | 357 | 19. Sep 2017 | Download | ||
Team No Sleep | Team Numerics | HGC North America – Open Division (Cup 7) | 314 | 19. Sep 2017 | Download | ||
Donkeys "R" Us | Modo | HGC North America – Open Division (Cup 7) | 351 | 19. Sep 2017 | Download | ||
HeroesHearth | Firm Handshake | HGC North America – Open Division (Cup 7) | 312 | 19. Sep 2017 | Download | ||
Imported Support | lololol | HGC North America – Open Division (Cup 7) | 357 | 19. Sep 2017 | Download | ||
Imported Support | lololol | HGC North America – Open Division (Cup 7) | 373 | 19. Sep 2017 | Download | ||
Donkeys "R" Us | Modo | HGC North America – Open Division (Cup 7) | 356 | 19. Sep 2017 | Download | ||
HeroesHearth | Firm Handshake | HGC North America – Open Division (Cup 7) | 362 | 19. Sep 2017 | Download | ||
Cloud Over 9000 | Modo | HGC North America – Open Division (Cup 7) | 369 | 19. Sep 2017 | Download | ||
Cloud Over 9000 | Modo | HGC North America – Open Division (Cup 7) | 330 | 19. Sep 2017 | Download | ||
Team Numerics | NorCalKings | HGC North America – Open Division (Cup 7) | 306 | 19. Sep 2017 | Download | ||
Trademark Gaming | Oh My SCIENCE | HGC North America – Open Division (Cup 7) | 338 | 19. Sep 2017 | Download | ||
Team Numerics | NorCalKings | HGC North America – Open Division (Cup 7) | 298 | 19. Sep 2017 | Download | ||
Trademark Gaming | Oh My SCIENCE | HGC North America – Open Division (Cup 7) | 328 | 19. Sep 2017 | Download | ||
Reprot | UNT Eagles | HGC North America – Open Division (Cup 7) | 549 | 19. Sep 2017 | Download | ||
Cloud10 | Firm Handshake | HGC North America – Open Division (Cup 7) | 290 | 19. Sep 2017 | Download |
Current Events
Rankings
1 |
Gen.G esports | |
2 |
Dignitas | |
3 |
Miracle | |
4 |
Ballistix | |
5 |
Team Liquid | |
6 |
Tempest | |
7 |
Fnatic | |
8 |
Tempo Storm | |
9 |
HeroesHearth | |
10 |
TheOne |
Live Streams
EngCrisHeroes | 931 |
한국어BangBungTV | 428 |
中文NeoTV on DouyuTV | 297 |
EngBelleDuJ0ur | 67 |