
Tralfamadore and BreakyCPK are excited for the last day of competition - and all that jazz.
We are just one day away from the end of the group stage and Group A is still wide open, with Tt eSports, TheReturners and QsQ all on the same record. The only team that is reigning supreme right now is GaryJohnson2012, who defeated Tt eSports today to move closer to the Deathmatches.
With Tt eSports, QsQ and TheReturners tied for only two spots a couple of interesting scenarios are opening up in the last day of competition. A victory for Tt eSports seals the deal for the Americans, as neither QsQ nor TheReturners could catch up to them. Should Tt eSports lose and the other two teams win, Tt eSports would not be eligible for the postseason and hence would not be in Sweden next month. For TheReturners they have to hope for either Tt eSports to fall down completely or for QsQ to have a minor mistake. Should QsQ win 2-1 and TheReturners 2-0, the Americans around Brized could move ahead and claim the third place after all. A 2-0 victory of QsQ would be the demise of TheReturners, who have the head-to-head disadvantage against the Europeans.
The last scheduled match - TeamKierk versus PienetPelit - got postponed and will be played tomorrow.
| Day 6 | ||
TeamKierk | DNP | PienetPelit |
TheReturners | 2:0 | CallItKarma |
FackyouKurdi | 1:2 | QsQ357 |
GaryJohnson2012 | 2:1 | Tt eSports |
| Group A | ||||||||||||||||||||||||
| | | | | |||||||||||||||||||||
| 1. | GaryJohnson2012 | 5-0 | +8 | 15 | ||||||||||||||||||||
| 2. | Tt eSports | 4-2 | +5 | 12 | ||||||||||||||||||||
| 3. | QsQ 357 | 4-2 | +3 | 12 | ||||||||||||||||||||
| 3. | TheReturners | 4-2 | +3 | 12 | ||||||||||||||||||||
| 5. | PienetPelit | 2-4 | -3 | 6 | ||||||||||||||||||||
| 6. | FackyouKurdi | 2-4 | -4 | 6 | ||||||||||||||||||||
| 7. | TeamKierk | 1-5 | -7 | 3 | ||||||||||||||||||||
| 8. | CallItKarma | 1-5 | -8 | 3 | ||||||||||||||||||||
Group B is already decided, only the seeding in the group is still up for debate. Currently Lions are sitting on top of the group, but a victory of BunkerDown would move them to the second place and guarantee BunkerDown an "easier" opponent for the Deathmatches. The last qualified team, Pikachu, will most likely be the third place finisher of the group. They would have to hope for BunkerDown to fall against DenmarkOwnsSweden to reach the second spot in the group.
The rest of the results were meaningless in terms of the postseason, but fights for honor and pride are still on. Winner of that fight is Black Sheep so far, who underperformed in the first days, but bounced back in impressive fashion. After a victory over DoS and zhiT they climbed to place four in the standings.
Another news from the group came from Druidz today, who decided to forfeit all their remaining matches including this today. That forfeit gave DoS their first win and will award WILL SMITH a 2-0 tomorrow.
| Day 6 | ||
zhiT | 1:2 | Black Sheep |
Black Sheep | 2:0 | DenmarkOwnsSweden |
Druidz | 0:2 | DenmarkOwnsSweden |
WILL SMITH | 0:2 | Pikachu |
| Group B | ||||||||||||||||||||||||
| | | | | |||||||||||||||||||||
| 1. | Lions | 6-1 | +9 | 18 | ||||||||||||||||||||
| 2. | BunkerDown | 5-1 | +9 | 15 | ||||||||||||||||||||
| 3. | Pikachu | 5-1 | +7 | 15 | ||||||||||||||||||||
| 4. | Black Sheep | 3-3 | -1 | 9 | ||||||||||||||||||||
| 5. | Druidz | 2-4 | -4 | 6 | ||||||||||||||||||||
| 6. | WILL SMITH | 2-4 | -5 | 6 | ||||||||||||||||||||
| 7. | zhiT | 1-5 | -5 | 3 | ||||||||||||||||||||
| 8. | DenmarkOwnsSweden | 1-5 | -7 | 3 | ||||||||||||||||||||


TeamKierk
PienetPelit
GaryJohnson2012
Druidz
WILL SMITH 




