Speaking of All-Star teams, TheReturners were able to get their first win of the tournament with a clean sweep against TeamKierk. The early setback on opening night might have been a wake-up call for the accomplished players to take this tournament even more seriously. The final result was FyKu getting a hard earned win over PienetPelit, who have looked stellar heading into this tournament and where considered a wildcard.
With those results the race in the highly competitive Group A is wide open. Two teams, GaryJohnson and Tt eSports have a undefeated record - Tt eSports even have a flawless map record. Four other teams are currently battling for the third place with a record of 1-1, followed by CallItKarma and TeamKierk, who could not record a victory so far and dropped to the bottom of the group.
| Week 1 | ||
TeamKierk | 0:2 | TheReturners |
QsQ357 | 1:2 | GaryJohnson2012 |
Tt eSports | 2:0 | CallItKarma |
FackyouKurdi | 2:1 | PienetPelit |
| Group A | ||||||||||||||||||||||||
| | | | | |||||||||||||||||||||
| 1. | Tt eSports | 2-0 | +4 | 6 | ||||||||||||||||||||
| 2. | GaryJohnson2012 | 2-0 | +3 | 6 | ||||||||||||||||||||
| 3. | QsQ 357 | 1-1 | +1 | 3 | ||||||||||||||||||||
| 4. | PienetPelit | 1-1 | 0 | 3 | ||||||||||||||||||||
| 4. | FackyouKurdi | 1-1 | 0 | 3 | ||||||||||||||||||||
| 4. | TheReturners | 1-1 | 0 | 3 | ||||||||||||||||||||
| 7. | CallItKarma | 0-2 | -4 | 0 | ||||||||||||||||||||
| 7. | TeamKierk | 0-2 | -4 | 0 | ||||||||||||||||||||
Group B saw BunkerDown getting ahead in the group stage, by winning twice today. Their regular match against Black Sheep, aswell as a "pre played" match against the Swedish team from Lions have been played today, both resulting in two clean sweeps. The Lions still could avenge the loss in their regular match against the Australians from WILL SMITH, pushing them to a 0-2 start. The favorite of the group, Pikachu, was able to secure their first 2-0 victory after struggling a little bit against zhiT Day One, as Druidz go down clearly. zhiT though got a little bit of redemption for the opening loss, winning against DenmarkOwnsSweden.
With those results BunkerDown sits on top of the group comfortably as Pikachu is playing catch up as the only two undefeated teams in the group. The race for the third place currently is in full swing with Lions, Druidz and zhiT competing for it. The international teams Black Sheep and WILL SMITH find themselves at the bottom of the group, both having a 0-2 starting record.
| Week 1 | ||
zhiT | 2:0 | DenmarkOwnsSweden |
Lions | 2:0 | WILL SMITH |
Pikachu | 2:0 | Druidz |
BunkerDown | 2:0 | Black Sheep |
BunkerDown | 2:0 | Lions |
| Group B | ||||||||||||||||||||||||
| | | | | |||||||||||||||||||||
| 1. | BunkerDown | 3-0 | +6 | 9 | ||||||||||||||||||||
| 2. | Pikachu | 2-0 | +3 | 6 | ||||||||||||||||||||
| 3. | Lions | 2-1 | +2 | 6 | ||||||||||||||||||||
| 4. | zhiT | 1-1 | +1 | 3 | ||||||||||||||||||||
| 5. | Druidz | 1-1 | 0 | 3 | ||||||||||||||||||||
| 6. | WILL SMITH | 0-2 | -4 | 0 | ||||||||||||||||||||
| 6. | DenmarkOwnsSweden | 0-2 | -4 | 0 | ||||||||||||||||||||
| 6. | Black Sheep | 0-2 | -4 | 0 | ||||||||||||||||||||


TeamKierk
QsQ357
GaryJohnson2012
Lions
WILL SMITH




