
ASUS ROG Assembly Winter is coming to Helsinki in a week. All known players are already distributed to their respective groups and the intense practice for the $20,000 tournament should be on its way.
As all players but one have been lined up for the upcoming event in Finland, it is time to see the lot that each one has drawn. The 32 players are divided into eight groups of four, where they will play a Bo3 round robin to find the top two. Those will advance to the direct elimination playoffs (played the next day on Saturday), where the matches will be again Bo3 till the semi-finals. The Ro4 will be Bo5 and the grand final shall be a Bo7 series.
ASUS ROG Assembly Winter groups | ||||||||||||||||||||||||
Group A | Group B | Group C | Group D | |||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
Group E | Group F | Group G | Group G | |||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
![]() | ESV.tv winner | ![]() | ![]() |
In case you are wondering who that ESV.tv Grand Prix 1 winner might be, let's take a quick look at the last remaining players, soon to play the quarter finals. The champion is to determined by the end of the day.
ESV.tv Grand Prix 1 Ro8 | ||||||||||||||||||||||||
![]() ![]() | VS | ![]() ![]() | ||||||||||||||||||||||
![]() ![]() | VS | ![]() ![]() | ||||||||||||||||||||||
![]() ![]() | VS | ![]() ![]() | ||||||||||||||||||||||
![]() ![]() | VS | ![]() ![]() |
With Assembly Winter being just a two-day event, the broadcast schedule is pretty tight and packed. The group stage will run from 11:00 CET till the very late evening and the playoffs day will be even longer: the Ro16 begins 09:00 CET while the grand final is scheduled for 20:00 CET.
Friday, February 24 (all times are CET)
11:00 - Group A R1 - 2 matches
12:00 - Group B R1 / A R2 - 4 matches
13:00 - Group C R1 / B R2 / A R3 - 6 matches
14:00 - Group D R1 / C R2 / B R3 - 6 matches
15:00 - Group E R1 / D R2 / C R3 - 6 matches
16:00 - Group F R1 / E R2 / D R3 - 6 matches
17:00 - Group G R1 / F R2 / E R3 - 6 matches
18:00 - Group H R1 / G R2 / F R3 - 6 matches
19:00 - Group H R2 / G R3 - 4 matches
20:00 - Group H R3 - 2 matches
Saturday, February 25 (all times are CET)
09:00 - RO16 A - 2 matches
10:00 - RO16 B - 2 matches
11:00 - RO16 C - 2 matches
12:00 - RO16 D - 2 matches
13:00 - RO8 A - 2 matches
14:00 - RO8 B - 2 matches
15:00 - RO4 A - 1 match
16:30 - RO4 B - 1 match
18:00 - Bronze match - 1 match
20:00 - Finals - 1 match

Links
TeamLiquid.net - Source