Hearthstone event
- Prize pool US$250,000
- Start date 11 Feb 2018
- End date 1 Jun 2019
Prize pool - $250,000 USD
1. $50,000 USD | 4. $20,000 USD |
2. $40,000 USD | 5-8. $12,500 USD |
3. $20,000 USD | 9-16. $7,500 USD |
Structure
Notable players
BunnyHoppor | A83650 |
languagehacker | hunterace |
bloodyface | Roger |
Bozzzton | fenomeno |
Monsanto | Purple |
Ryvius | Surrender |
killinallday | Viper |
Bloodtrail | Justsaiyan |
Jing | Yueying |
Glaser | Odemian |
Seiko | glory |
Rase | AngryCarp |
Main event
Group stage
- Standard Mode
- Conquest
- Dual Tournament
- Top 2 advance playoffs
- Status: Completed
Playoffs
- Single-Elimination
- All matches Bo5
- Status: Completed
Location: Blizzard Arena, Los Angeles, United States
Regional qualifiers
Europe, Americas, Asia-Pacific
- General:
- Standard Mode
- Conquest with 1 ban
- Swiss Rounds
- Top 8 advance to Group Stage.
- The Tour Period is comprised of three seasons: Season 1, Season 2 and Season 3
- 4 Qualifiers for the Regional Seasonal Playoffs
- Group Stage:
- Double-Elimination Group Stage
- Top 4 advance to the Winter Championship
Tournaments
HCT Fall Championship 2018/19 |
Go to tournament | |
Bracket - Finals | ||
Group A - Group Stage | ||
Group B - Group Stage | ||
Group C - Group Stage | ||
Group D - Group Stage |
Tour Stop Season 3 2018 - HCT Singapore |
Go to tournament |
Tour Stop Season 3 2018 - HCT Oslo |
Go to tournament |
Tour Stop Season 3 2018 - HCT Montreal |
Go to tournament |
HCT 2018 - Season 2 |
Go to tournament | |
Group A - NA Qualifer | ||
Group B - NA Qualifer | ||
Bracket 1 - NA Swiss | ||
Bracket 2 - NA Swiss | ||
Bracket 3 - NA Swiss | ||
Bracket 4 - NA Swiss | ||
Bracket 5 - NA Swiss | ||
Bracket 6 - NA Swiss | ||
Bracket 7 - NA Swiss | ||
Goup B - APAC Qualifier | ||
Group A - APAC Qualifier | ||
Bracket 1 - APAC Swiss | ||
Bracket 2 - APAC Swiss | ||
Bracket 3 - APAC Swiss | ||
Bracket 4 - APAC Swiss | ||
Bracket 5 - APAC Swiss | ||
Bracket 6 - APAC Swiss | ||
Bracket 7 - APAC Swiss | ||
Group A - EU Qualifier | ||
Group B - EU Qualifier | ||
Bracket 1 - EU Swiss | ||
Bracket 2 - EU Swiss | ||
Bracket 3 - EU Swiss | ||
Bracket 4 - EU Swiss | ||
Bracket 5 - EU Swiss | ||
Bracket 6 - EU Swiss | ||
Bracket 7 - EU Swiss |
Tour Stop Season 3 2018 - HCT Taichung |
Go to tournament | |
Bracket - Playoffs | ||
Bracket - R016 |
Tour Stop Season 2 2018 - HCT Oakland |
Go to tournament |
HCT Buenos Aires |
Go to tournament | |
Finals - Playoff | ||
Group C - Group Stage | ||
Group D - Group Stage | ||
Group A - Group Stage | ||
Group B - Group Stage | ||
Qualifying Duels - Qualifier |
Tour Stop Season 3 2018 - HCT Germany |
Go to tournament | |
Playoffs - Playoffs | ||
Group A - Group Stage | ||
Group B - Group Stage | ||
Group C - Group Stage | ||
Group D - Group Stage | ||
Bracket 1 - Europe Qualifier #3 | ||
Bracket 2 - Europe Qualifier #3 | ||
Bracket 3 - Europe Qualifier #3 | ||
Bracket 4 - Europe Qualifier #3 | ||
Bracket 1 - Europe Qualifier #2 | ||
Bracket 2 - Europe Qualifier #2 | ||
Bracket 3 - Europe Qualifier #2 | ||
Bracket 4 - Europe Qualifier #2 | ||
Bracket 1 - Europe Qualifier #1 | ||
Bracket 2 - Europe Qualifier #1 | ||
Bracket 3 - Europe Qualifier #1 | ||
Bracket 4 - Europe Qualifier #1 | ||
Bracket 1 - Global Qualifier | ||
Bracket 2 - Global Qualifier | ||
Bracket 3 - Global Qualifier | ||
Bracket 4 - Global Qualifier |
Tour Stop Season 2 2018 - HCT Italy |
Go to tournament |
HCT Summer Championship 2018 |
Go to tournament | |
Playoffs - Finals | ||
Bracket - Decider matches | ||
Group A - Group Stage | ||
Group B - Group Stage | ||
Group C - Group Stage | ||
Group D - Group Stage |
Tour Stop Season 2 2018 - HCT Tokyo |
Go to tournament | |
Playoffs - Finals | ||
Group A - Group Stage | ||
Group B - Group Stage | ||
Group C - Group Stage | ||
Group D - Group Stage | ||
Asia-Pacific Qualifier - Qualifiers | ||
Global Qualifier #1 - Qualifiers | ||
Global Qualifier #2 - Qualifiers | ||
Japan Qualifier - Qualifiers |
Tour Stop Season 2 2018 - HCT Seoul |
Go to tournament | |
Finals - Playoff | ||
APAC#1 Group - Group Stage #1 | ||
APAC#2 Group - Group Stage #1 | ||
Global Group - Group Stage #1 | ||
Korea Group - Group Stage #1 | ||
Group A - Group Stage #2 | ||
Group B - Group Stage #2 | ||
Group C - Group Stage #2 | ||
Group D - Group Stage #2 | ||
Round 1 - Global Swiss Quali | ||
Round 2 - Global Swiss Quali | ||
Round 3 - Global Swiss Quali | ||
Round 4 - Global Swiss Quali | ||
Round 5 - Global Swiss Quali | ||
Round 6 - Global Swiss Quali | ||
Round 7 - Global Swiss Quali | ||
Round 1 - APAC#1 Swiss Quali | ||
Round 2 - APAC#1 Swiss Quali | ||
Round 3 - APAC#1 Swiss Quali | ||
Round 4 - APAC#1 Swiss Quali | ||
Round 5 - APAC#1 Swiss Quali | ||
Round 6 - APAC#1 Swiss Quali | ||
Round 7 - APAC#1 Swiss Quali | ||
Round 1 - APAC#2 Swiss Quali | ||
Round 2 - APAC#2 Swiss Quali | ||
Round 3 - APAC#2 Swiss Quali | ||
Round 4 - APAC#2 Swiss Quali | ||
Round 5 - APAC#2 Swiss Quali | ||
Round 6 - APAC#2 Swiss Quali | ||
Round 7 - APAC#2 Swiss Quali | ||
Round 1 - Korea Swiss Quali | ||
Round 2 - Korea Swiss Quali | ||
Round 3 - Korea Swiss Quali | ||
Round 4 - Korea Swiss Quali | ||
Round 5 - Korea Swiss Quali | ||
Round 6 - Korea Swiss Quali | ||
Round 7 - Korea Swiss Quali |
HCT 2018/19 - Season 1 - Asia-Pacific |
Go to tournament | |
Group A - Group Stage | ||
Group B - Group Stage | ||
Round 1 - Swiss Rounds | ||
Round 2 - Swiss Rounds | ||
Round 3 - Swiss Rounds | ||
Round 4 - Swiss Rounds | ||
Round 5 - Swiss Rounds | ||
Round 6 - Swiss Rounds | ||
Round 7 - Swiss Rounds |
HCT 2018/19 - Season 1 - Americas |
Go to tournament | |
Group A - Group Stage | ||
Group B - Group Stage | ||
Round 7 - Swiss Rounds | ||
Round 1 - Swiss Rounds | ||
Round 2 - Swiss Rounds | ||
Round 3 - Swiss Rounds | ||
Round 4 - Swiss Rounds | ||
Round 5 - Swiss Rounds | ||
Round 6 - Swiss Rounds |
HCT 2018/19 - Season 1 - Europe |
Go to tournament | |
Decider Matches - Group Stage Loser's Matches | ||
Group A - Group Stage | ||
Group B - Group Stage | ||
Round 1 - Swiss Rounds | ||
Round 2 - Swiss Rounds | ||
Round 3 - Swiss Rounds | ||
Round 4 - Swiss Rounds | ||
Round 5 - Swiss Rounds | ||
Round 6 - Swiss Rounds | ||
Round 7 - Swiss Rounds |
Tour Stop Season 2 2018 - HCT Taipei |
Go to tournament | |
Bracket - Playoff | ||
Group A - Group Stage | ||
Group B - Group Stage | ||
Group C - Group Stage | ||
Group D - Group Stage |
Tour Stop Season 2 2018 - HCT Taipei Qualifiers |
Go to tournament | |
Asia - PAC 1 - Group Stage | ||
Asia - PAC 2 - Group Stage | ||
Global - Group Stage | ||
Taiwan/Hong Kong/Macau - Group Stage |
HCT Oslo Playoffs |
Go to tournament |
Tour Stop Season 1 2018 - HCT Bangkok Finals |
Go to tournament |
Tour Stop Season 1 2018 - HCT Toronto |
Go to tournament |
Tour Stop Season 1 2018 - HCT Sydney |
Go to tournament |
Tour Stop Season 1 2018 - HCT Germany: Playoffs |
Go to tournament |