
The SMM Grand National DotA Tournament started out as a local tournament to boost the eSports scene in Malaysia. As the name implies, the event focuses on elevating the standard of competitive play in DotA.
But with its ever increasing prize pool, the tournament has since attracted teams from all around the world to participate. It is now considered one of the year's biggest tournament.

Venue: e@curve - Damansara
Date: 3rd-5th December 2010
Time: 10am - 10pm daily
Latest articles
Interviews
Nirvana.ICE: "Hy is definitely the right replacement for Mushi."
AEON.WtR[MuFc]: "We are getting ready for SMM."
MK.Bbkdta: "Expect the unexpected from us."Others
MYM misses SGNDT'10
TobiWanKenobi to shoutcast SGNDT'10
Schedule
| 3rd December 2010 | ||||||||||||||||||||||||
| Local Time | CET | Event | ||||||||||||||||||||||
| 1000 | 0300 | Gamers and Guest Registration | ||||||||||||||||||||||
| 1130 | 0430 | Opening Ceremony – Speech by Dato Dr. Ricky Lim | ||||||||||||||||||||||
| 1230 | 0530 | Knockout stage | ||||||||||||||||||||||
| 1430 | 0730 | Group stage match 1 | ||||||||||||||||||||||
| 1545 | 0845 | Group stage match 2 | ||||||||||||||||||||||
| 1700 | 1000 | Group stage match 3 | ||||||||||||||||||||||
| 1815 | 1115 | Group stage match 4 | ||||||||||||||||||||||
| 1930 | 1230 | Group stage match 5 | ||||||||||||||||||||||
| 2045 | 1345 | Group stage match 6 | ||||||||||||||||||||||
| 2200 | 1500 | Closing | ||||||||||||||||||||||
| 4th December 2010 | ||||||||||||||||||||||||
| Local Time | CET | Event | ||||||||||||||||||||||
| 1000 | 0300 | Gamers and Guest Registration | ||||||||||||||||||||||
| 1030 | 0330 | Group stage match 7 | ||||||||||||||||||||||
| 1115 | 0415 | Group stage match 8 | ||||||||||||||||||||||
| 1230 | 0530 | Group stage match 9 | ||||||||||||||||||||||
| 1345 | 0645 | Group stage match 10 | ||||||||||||||||||||||
| 1530 | 0830 | Round of 16 playoffs | ||||||||||||||||||||||
| 1630 | 0930 | Winner Bracket top 8 / Loser Bracket top 8A | ||||||||||||||||||||||
| 1800 | 1100 | Winner Bracket top 4 / Loser Bracket top 8B | ||||||||||||||||||||||
| 1915 | 1215 | Loser Bracket top 4A | ||||||||||||||||||||||
| 2200 | 1500 | Closing | ||||||||||||||||||||||
| 5th December 2010 | ||||||||||||||||||||||||
| Local Time | CET | Event | ||||||||||||||||||||||
| 1000 | 0300 | Gamers and Guest Registration | ||||||||||||||||||||||
| 1030 | 0330 | 7th/8th Placing Loser Bracket top 4B Winner Bracket final | ||||||||||||||||||||||
| 1145 | 0445 | 5th/6th Placing Loser Bracket final A | ||||||||||||||||||||||
| 1300 | 0600 | Loser Bracket final B | ||||||||||||||||||||||
| 1415 | 0715 | Grand Final | ||||||||||||||||||||||
| 1730 | 1030 | Closing and Prize Ceremony | ||||||||||||||||||||||
Local Participants
| Local Participants | ||||||||||||||||||||||||
| Qualified teams | ||||||||||||||||||||||||
Ks JJ | Sushi | Avatar | Amz | |||||||||||||||||||||
Sino | XGL | E3 | Pyro.Wf | |||||||||||||||||||||
TTT | Cybertime2 | IG'Ice | FTZ | |||||||||||||||||||||
OnBlackList | RS | Dw | Gigabite | |||||||||||||||||||||
Bzk (Bazooka) | Techique | Cybertime1 | Johor.Simon | |||||||||||||||||||||
Irelax | SR | INC | Team P | |||||||||||||||||||||
Nazguk | Av.Idol | Survivor | SINO - Regal | |||||||||||||||||||||
Bone Power | ADN.Av | ADN.2 | Gigabyte.BB | |||||||||||||||||||||
Sampah | RED | RED 2 | Leap Gaming | |||||||||||||||||||||
Quas | GG M|x | Invasion | NetSurF Gaming | |||||||||||||||||||||
PornStar | CheckxMate | Lz.ladies | Netcity | |||||||||||||||||||||
| Seeded teams | ||||||||||||||||||||||||
MUFC | Nirvana.My | |||||||||||||||||||||||
Local teams had to take part in qualifiers held in different states in Malaysia, with the top four qualifying to the Grand Finals. The numbers denote the placing of the team at their particular qualifier.
International Participants
| International Participants | ||||||||||||||||||||||||
| Confirmed Teams | ||||||||||||||||||||||||
Deity.Dota | Mineski.Grounds | |||||||||||||||||||||||
DK | SB.Gigabyte | |||||||||||||||||||||||
CCM | Vanquish.Gigabyte | |||||||||||||||||||||||
TYJ.LGD | AlienwareDiGi | |||||||||||||||||||||||
EHOME | Elite MV | |||||||||||||||||||||||
Nirvana.Cherry | Ritter (MK) | |||||||||||||||||||||||
Dream.DotA | LGD.au | |||||||||||||||||||||||
Axis.GIGABYTE Dota | Xtreme Chaotix (XtC) | |||||||||||||||||||||||
Roccat.Trust | Roccat.Prime | |||||||||||||||||||||||
Team NR | ||||||||||||||||||||||||
Prize pool
| Grand Final Prizes | ||||||||||||||||||||||||
| Placing | Prize | |||||||||||||||||||||||
| Champion: | RM 50,000 (~11,000 Euro) + Razer Abyssus x 5 + Razer Lycosa x 5 + Razer Carcharias x 5 + Trophy | |||||||||||||||||||||||
| First Runner Up: | RM 21,000 (~5,000 Euro) + Razer Abyssus x 5 + Razer Lycosa x 5 + Trophy | |||||||||||||||||||||||
| Second Runner Up: | RM 14,000 (~3,000 Euro) + Razer Abyssus x 5 + Razer Carcharias x 5 + Trophy | |||||||||||||||||||||||
| Third Runner Up: | RM 9,000 (~2,000 Euro) + Razer Piranha x 5 | |||||||||||||||||||||||
| Fifth place: | RM 3,000 (~700 Euro) + Razer Piranha x 5 | |||||||||||||||||||||||
| Sixth place: | RM 2,000 (~460 Euro) + Razer Piranha x 5 | |||||||||||||||||||||||
| Seventh place: | RM 1,500 (~350 Euro) + Razer Piranha x 5 | |||||||||||||||||||||||
| Eighth place: | RM 1,000 (~230 Euro) + Razer Piranha x 5 | |||||||||||||||||||||||
SMM Hall of Fame
| Hall of Fame | ||||||||||||||||||||||||
| Year | Champion | |||||||||||||||||||||||
| 2006 | WN-SK | |||||||||||||||||||||||
| 2007 | Kingsurf | |||||||||||||||||||||||
| 2008 | EHOME | |||||||||||||||||||||||
| 2009 | FTD (Now known as TYJ.LGD) | |||||||||||||||||||||||

Deity.Dota
Mineski.Grounds
SB.Gigabyte
Vanquish.Gigabyte
LGD.au
Axis.GIGABYTE Dota