
The tear coming from Innovation and company continues as STX roll through ranking leaders Woongjin Stars and climb to third place.
Uncontested, STX Soul climbed to the very top of the round rankings after their crushing victory against the current leaders of the Proleague Woongjin Stars.
Similarly to their previous matches, STX heavily relied on their Protoss line up of Dear, Classic, Trap and Mini to push Stars to their knees. Bravo and Soulkey were the only two players to shine for the race leaders the the latter playing an exception ZvT against Innovation, definitely among the highlights of the day.
Meanwhile, SKT their fourth and last victory for the round, overcoming CJ Entus, who are still fighting to get out of the bog at the bottom of the table. A riveting ZvT between Fantasy and Effort opened the series - a game that easily rivalled the Innovation/Soulkey show - and SKT just kept throwing heavy hitters at CJ Entus until every one under Leta's captainship was dead. Hero[join] and Hydra each stole a set out of SKT by beating Parting and Brown but the bombardment with talent coming from Boxer's team was too much. Rain, s2 and BeSt built upon Fantasy's opening victory and thus a 4-2 was scoreboarded.
| STX Soul 4:2 Woongjin Stars | ||||||||||||||||||||||||
| Naro Station | | VOD | |||||||||||||||||||||
| Floating Island | | VOD | |||||||||||||||||||||
| Whirlwind | | VOD | |||||||||||||||||||||
| Planet S | | VOD | |||||||||||||||||||||
| Newkirk Precinct | | VOD | |||||||||||||||||||||
| Akilon Wastes | | VOD | |||||||||||||||||||||
| CJ Entus 2:4 SK Telecom T1 | ||||||||||||||||||||||||
| Whirwind | | VOD | |||||||||||||||||||||
| Bel'Shir Vestige | | - | |||||||||||||||||||||
| Planet S | | VOD | |||||||||||||||||||||
| Akilon Wastes | | VOD | |||||||||||||||||||||
| Floating Island | | VOD | |||||||||||||||||||||
| Fighting Spirit | | VOD | |||||||||||||||||||||







