Hyo Sub "FoCuS" Eom collected his fourth straight win in yesterday's Fit4Gaming Solo League when he two-zeroed Finnish Undead player Ville "itsRaining" Oksanen. This puts the Korean in the top position in not only the league, but also the GosuGamers rankings.The event is one of the few non-Asian tournaments left. Fit4Gaming Solo League's international division house long-running European players as VeryB1gman, Sonik and Passion.
The lone Korean FoCuS tops the current standings with 12 points and a eight-to-one map score. Czech Republic player Daniel "Cechi" Čechmánek is trailing behind in second place with 9 points but with one less match played. With three playdays left and a wide set of matches not yet played, everything can still happen.
| Fit4Gamingn Solo League Season 1 | ||||||||||||||||||||||||
| # | Player | Pts | W | L | +/- | |||||||||||||||||||
| 1. | FoCuS | 12 | 4 | 0 | 8:1 | |||||||||||||||||||
| 2. | Cechi | 9 | 3 | 0 | 6:2 | |||||||||||||||||||
| 3. | Rain | 6 | 2 | 2 | 4:5 | |||||||||||||||||||
| 4. | KurCo | 3 | 1 | 2 | 3:4 | |||||||||||||||||||
| 5. | VeryB1gman | 3 | 1 | 2 | 2:4 | |||||||||||||||||||
| 6. | Sonik | 0 | 0 | 2 | 1:4 | |||||||||||||||||||
| 7. | Passion | 0 | 0 | 3 | 2:6 | |||||||||||||||||||
| Sonik 0:2 FoCuS Rain 2:1 Passion KurCo 2:0 VeryB1gman FoCuS 2:1 KurCo Cechi 2:0 Rain VeryB1gman 2:0 Passion Sonik 1:2 Cechi FoCuS 2:0 VeryB1gman Cechi 2:1 Passion KurCo 0:2 Rain FoCuS 2:0 Rain | ||||||||||||||||||||||||
Head on over to Fit4Gaming.de for replays and full league standings. Also, stay tuned to GosuGamers for further updates on the league.

| GosuGamers Rankings Top 30 June | ||||||||||||||||||||||||
| # | Player | Team | Pts | |||||||||||||||||||||
| #1 | FoCuS (Eom HyoSub) | All for One | 1489 | |||||||||||||||||||||
| #2 | Infi (Xuwen Wang) | Tyloo | 1426 | |||||||||||||||||||||
| #3 | TH000 (Xiang Huang) | Dhc | 1423 | |||||||||||||||||||||
| #4 | Lyn (Park Jun) | DK | 1376 | |||||||||||||||||||||
| #5 | KenShin (Wenrui Zeng) | WE | 1367 | |||||||||||||||||||||
| #6 | ReMinD (Kim SungSik) | EHOME | 1334 | |||||||||||||||||||||
| #7 | Fly100% (Weiliang Lu) | 1321 | ||||||||||||||||||||||
| #8 | Sonik (Ilya Malish) | WCA | 1258 | |||||||||||||||||||||
| #9 | Believe (Yu WonSeok) | aRi | 1250 | |||||||||||||||||||||
| #10 | Reprisal (Lee JongSeok) | 1248 | ||||||||||||||||||||||
| #11 | Yumiko (Jiankai Yu) | Dhc | 1246 | |||||||||||||||||||||
| #12 | LawLiet (Jo JuYeon) | All for One | 1246 | |||||||||||||||||||||
| #13 | Sky (Xiaofeng Li) | World Elite | 1243 | |||||||||||||||||||||
| #14 | Rudan (Nemanja Rudan) | DkH | 1216 | |||||||||||||||||||||
| #15 | Moon (Jang JaeHo) | 1215 | ||||||||||||||||||||||
| #16 | Nicker (Nikita Pomadov) | 1214 | ||||||||||||||||||||||
| #17 | Lucifer (Noh JaeWook) | 1197 | ||||||||||||||||||||||
| #18 | Cash (Artem Schirobokov) | 1172 | ||||||||||||||||||||||
| #19 | HawK (Sergey Sherbakov) | 1155 | ||||||||||||||||||||||
| #20 | Soccer (Yoon DeokMan ) | 1148 | ||||||||||||||||||||||
| #21 | StoRm (Choi SeokHwan) | aRi | 1131 | |||||||||||||||||||||
| #22 | WarchiefRich (Richard Stuttard) | DkH | 1116 | |||||||||||||||||||||
| #23 | ToM (Thomas Walter) | 1095 | ||||||||||||||||||||||
| #24 | CommandeR (Radovan Viselka) | BiA | 1095 | |||||||||||||||||||||
| #25 | Cechi (Daniel Čechmánek) | Peace | 1089 | |||||||||||||||||||||
| #26 | Passion (Armin Grohmann) | Fs | 1089 | |||||||||||||||||||||
| #27 | havoline (Gayk Agadzhanyan) | eVo | 1089 | |||||||||||||||||||||
| #28 | Subsonic (Sascha K.) | DkH | 1086 | |||||||||||||||||||||
| #29 | Una (Bei Li) | WE | 1083 | |||||||||||||||||||||
| #30 | xelsing (Mikhail Illyinchyk) | iP | 1083 | |||||||||||||||||||||


FoCuS
Cechi
Rain
KurCo
VeryB1gman
Sonik





