| May KeSPA Rankings | ||||||||||||||||||||||||
| Rank | Player | Points | ||||||||||||||||||||||
| 1 | 2411 | +2 | ||||||||||||||||||||||
| 2 | 2377.5 | -1 | ||||||||||||||||||||||
| 3 | 2238.8 | +2 | ||||||||||||||||||||||
| 4 | 2190 | -2 | ||||||||||||||||||||||
| 5 | 1980.8 | -1 | ||||||||||||||||||||||
| 6 | 1929 | - | ||||||||||||||||||||||
| 7 | 1703.3 | +2 | ||||||||||||||||||||||
| 8 | 1626.8 | -1 | ||||||||||||||||||||||
| 9 | 1406.3 | -1 | ||||||||||||||||||||||
| 10 | 1253.3 | - | ||||||||||||||||||||||
| 11 | 1202.3 | +3 | ||||||||||||||||||||||
| 12 | 1179 | +4 | ||||||||||||||||||||||
| 13 | 1152.8 | -2 | ||||||||||||||||||||||
| 14 | 1128.8 | +5 | ||||||||||||||||||||||
| 15 | 1124.3 | -3 | ||||||||||||||||||||||
| 16 | 1084.5 | +2 | ||||||||||||||||||||||
| 17 | 1004.3 | - | ||||||||||||||||||||||
| 18 | 973.5 | -3 | ||||||||||||||||||||||
| 19 | 956.3 | -6 | ||||||||||||||||||||||
| 20 | 930.8 | +1 | ||||||||||||||||||||||
| 21 | 909 | -1 | ||||||||||||||||||||||
| 22 | 891.8 | +4 | ||||||||||||||||||||||
| 23 | 885 | - | ||||||||||||||||||||||
| 24 | 872.3 | +3 | ||||||||||||||||||||||
| 25 | 868.1 | +5 | ||||||||||||||||||||||
| 26 | 850.5 | -4 | ||||||||||||||||||||||
| 27 | 811.1 | -2 | ||||||||||||||||||||||
| 28 | 798 | +1 | ||||||||||||||||||||||
| 29 | 789 | -5 | ||||||||||||||||||||||
| 30 | 735 | +7 | ||||||||||||||||||||||

Links
dailyesports.com - Source







