After a surprising loss to Filipino team Wuki Talkie ([wuki]) in the first round of Qualifier I, SK rebounded this week with a big win in the second qualifier. The newly-signed KD team were the runners-up. Both teams earned their first points towards spots in the TS4 Invitational.
Deal With it and FnaticMSI were the semi-final runners-up, giving them each enough points to stay at the top of the points ladder. The two teams met in the finals of the first qualifier.
A couple of shocking upsets occurred in the first round of Qualifier II. Online Kingdom didn't stand much of a chance against Team Royalty, having to play 4v5. OK has yet to earn any points in the TS4. Phenomenal Boys fell to XQse me ([xQs]) and their dual-carry lineup of Aluna and Silhouette.
The finals between SK and KD was a long, drawn-out farming war. SK held a lead for most of the game, but KD looked like they were making a comeback several times during the match. Despite [KD] Era's farmed Soulstealer, SK seized the win after a huge genocide that led to a victory push.
| GameReplays TS4 Qualifier II | ||||||||||||||||||||||||
| Winner | SK | |||||||||||||||||||||||
| Runner-up | KD | |||||||||||||||||||||||
| Semi-final Runners-up | DWi MSI | |||||||||||||||||||||||
| Quarter-final Runners-Up | DskB tmRy sGty xQs | |||||||||||||||||||||||
After the five qualifiers, the top 8 teams on the TS4 ladder will advance to the TS4 Invitational. Points are awarded as follows:
- Tournament Winner (1 team) = 20 points
- Tournament Runner-up (1 team) = 15 points
- Semi-final Runners-up (2 teams) = 10 points
- Quarter-final Runners-up (4 teams) = 5 points
After the first two qualifiers, the four qualifier finalists are leading the point totals. Many more teams are in the hunt for Invitational spots, and at this point, with three qualifiers to go, anyone can still make it.
| GameReplays TS4 Ladder Standings | ||||||||||||||||||||||||
| Place | Team | Points | ||||||||||||||||||||||
| 1st | DWi | 30 | ||||||||||||||||||||||
| 2nd | MSI | 25 | ||||||||||||||||||||||
| 3rd | SK | 20 | ||||||||||||||||||||||
| 4th | KD | 15 | ||||||||||||||||||||||
| T-5th | Rea | 10 | ||||||||||||||||||||||
| T-5th | wuki | 10 | ||||||||||||||||||||||
| T-7th | Infs | 5 | ||||||||||||||||||||||
| T-7th | PhB | 5 | ||||||||||||||||||||||
| T-7th | staC | 5 | ||||||||||||||||||||||
| T-7th | TGO | 5 | ||||||||||||||||||||||
| T-7th | DskB | 5 | ||||||||||||||||||||||
| T-7th | tmRy | 5 | ||||||||||||||||||||||
| T-7th | sGty | 5 | ||||||||||||||||||||||
| T-7th | xQs | 5 | ||||||||||||||||||||||
Links
gamereplays.org - Source


SK
KD
DWi
DskB
tmRy
Rea
PhB




