| May KeSPA Rankings | ||||||||||||||||||||||||
| Rank | Player | Points | ||||||||||||||||||||||
| 1 | 2353.5 | +2 | ||||||||||||||||||||||
| 2 | 2281.5 | -1 | ||||||||||||||||||||||
| 3 | 2255.3 | -1 | ||||||||||||||||||||||
| 4 | 2109.0 | - | ||||||||||||||||||||||
| 5 | 2105.3 | - | ||||||||||||||||||||||
| 6 | 1916.3 | - | ||||||||||||||||||||||
| 7 | 1554.8 | - | ||||||||||||||||||||||
| 8 | 1425.8 | +1 | ||||||||||||||||||||||
| 9 | 1413.8 | +1 | ||||||||||||||||||||||
| 10 | 1381.5 | -2 | ||||||||||||||||||||||
| 11 | 1240.5 | - | ||||||||||||||||||||||
| 12 | 1140.0 | - | ||||||||||||||||||||||
| 13 | 1076.3 | +1 | ||||||||||||||||||||||
| 14 | 1048.5 | +10 | ||||||||||||||||||||||
| 15 | 1047.8 | - | ||||||||||||||||||||||
| 16 | 1045.5 | +5 | ||||||||||||||||||||||
| 17 | 1041.0 | -4 | ||||||||||||||||||||||
| 18 | 1000.5 | +1 | ||||||||||||||||||||||
| 19 | 979.1 | +1 | ||||||||||||||||||||||
| 20 | 955.5 | +4 | ||||||||||||||||||||||
Links
Teamliquid.net - Source
e-sports.or.kr - Source (Korean)







