DreamHack Winter 2010 - Groups | ||||||||||||||||||||||||
| Group A | Group B | |||||||||||||||||||||||
| 2-1 | | 3-0 | |||||||||||||||||||||
| 1-2 | | 2-1 | |||||||||||||||||||||
| 1-2 | | 1-2 | |||||||||||||||||||||
| 2-1 | | 0-3 | |||||||||||||||||||||
| White-Ra > Thorzain MaDFroG > elfi White-Ra > MaDFroG elfi > White-Ra Thorzain < MaDFroG Thorzain > elfli | LucifroN > NTT ActionJesus > NTT TOP > ActionJesus TOP > NTT ActionJesus > LucifroN TOP > LucifroN | |||||||||||||||||||||||
| Group C | Group D | |||||||||||||||||||||||
| 2-1 | | 2-1 | |||||||||||||||||||||
| 2-1 | | 2-1 | |||||||||||||||||||||
| 1-2 | | 2-1 | |||||||||||||||||||||
| 1-2 | | 0-3 | |||||||||||||||||||||
| SjoW > Naniwa MorroW > SjoW ServaNT > MorroW MorroW > Naniwa ServaNT > SjoW Naniwa > ServaNT | Naama > Bischu Socke > Naama Naama > RunA Socke > RunA Biscu > RunA Bischu > Socke | |||||||||||||||||||||||
| Group E | Group F | |||||||||||||||||||||||
| 2-1 | | 2-1 | |||||||||||||||||||||
| 2-1 | | 2-1 | |||||||||||||||||||||
| 1-2 | | 1-2 | |||||||||||||||||||||
| 1-2 | | 1-2 | |||||||||||||||||||||
| Adelscott > merz Fenix > merz Adelscott > DeMusliM Fenix > Adelscott DeMusliM > Fenix merz > DeMusliM | Tyler > inCa DaBoO > Tyler inCa > GoOdy GoOdy > DaBoO Tyler > GoOdy inCa > DaBoO | |||||||||||||||||||||||
| Group G | Group H | |||||||||||||||||||||||
| 2-1 | | 3-0 | |||||||||||||||||||||
| 2-1 | | 2-1 | |||||||||||||||||||||
| 1-2 | | 1-2 | |||||||||||||||||||||
| 1-2 | | 0-3 | |||||||||||||||||||||
| TLO < LaLuSh TLO < MaNa Skruf > MaNa LaLuSh < MaNa TLO > Skruf LaLuSh > Skruf | HuK > FuRy DarK.FoRcE > FuRy HuK > Tarson Tarson < FuRy HuK > DarK.FoRcE Tarson < DarK.FoRcE | |||||||||||||||||||||||
| * BYOC = Players from the 'bring your own computer' qualifications | ||||||||||||||||||||||||
Links
dreamhack.se - Source







