| Playday 1 summary | ||||||||||||||||||||||||
| Team 1 | Results | Team 2 | Time Rating G1 | Time Rating G2 | ||||||||||||||||||||
Ks.Nirvana | > | BBH.Razer | 0.0243 | 0.0322 | ||||||||||||||||||||
eLite | < | Aeon.MUFC | 0.0322 | 0.0312 | ||||||||||||||||||||
XtC | > | i3.Razer | 0.0322 | 0.0400 | ||||||||||||||||||||
Roccat.Trust | > | SB.Gigabyte | 0.0357 | 0.0303 | ||||||||||||||||||||
Ks.Nirvana | > | RUBIK | 0.0454 | 0.0285 | ||||||||||||||||||||
Battlegrounds | < | BBH.Razer | 0.0294 | 0.0185 | ||||||||||||||||||||
Aeon.SG | > | FF.Gigabyte | 0.0769 | 0.0434 | ||||||||||||||||||||
Aeon.SG | > | eLite | 0.0227 | 0.0357 | ||||||||||||||||||||
AlienwareDG | > | i3.Razer | 0.0312 | 0.0208 | ||||||||||||||||||||
RUBIK | > | MCiTY | 0.0154 | 0.0303 | ||||||||||||||||||||
Roccat.Trust | > | Team JnP | 0.0384 | 0.0357 | ||||||||||||||||||||
Aeon.MUFC | <> | XtC | 0.0238 | 0.0303 | ||||||||||||||||||||
LGD.sGty | <> | Nirvana.cn | 0.0185 | 0.0385 | ||||||||||||||||||||
MCiTY | <> | Mineski.Infinity | 0.0322 | 0.0178 | ||||||||||||||||||||
MCiTY | <> | How.Korea | 0.0217 | 0.0384 | ||||||||||||||||||||
LGD.sGty | <> | SB.Gigabyte | 0.0213 | 0.0256 | ||||||||||||||||||||
AlienwareDG | <> | Team JnP | 0.0333 | 0.0185 | ||||||||||||||||||||
Aeon.SG | <> | How.Korea | 0.0294 | 0.0238 | ||||||||||||||||||||
Battlegrounds | <> | FF.Gigabyte | 0.0192 | 0.0188 | ||||||||||||||||||||
Mineski.Infinity | <> | Nirvana.cn | 0.0625 | 0.0312 | ||||||||||||||||||||
Links
GosuGamers - ADC Replays
Garena - ADC info


Ks.Nirvana
BBH.Razer
eLite
XtC
i3.Razer
SB.Gigabyte
RUBIK
Battlegrounds
LGD.sGty
How.Korea




