| Playday 2 summary | ||||||||||||||||||||||||
| Team 1 | Results | Team 2 | Time Rating G1 | Time Rating G2 | ||||||||||||||||||||
Aeon.MUFC | > | FF.Gigabyte | 0.0400 | 0.0416 | ||||||||||||||||||||
XtC | > | JnP | 0.0188 | 0.0294 | ||||||||||||||||||||
Aeon.MUFC | > | i3.Razer | 0.0416 | 0.0322 | ||||||||||||||||||||
AlienwareDG | < | Nirvana.cn | 0.0294 | 0.0263 | ||||||||||||||||||||
Battlegrounds | < | RUBIK | 0.0303 | 0.0286 | ||||||||||||||||||||
Aeon.SG | > | RUBIK | 0.0250 | 0.0384 | ||||||||||||||||||||
Roccat.Trust | < | Nirvana.cn | 0.0294 | 0.0294 | ||||||||||||||||||||
How.Korea | > | i3.Razer | 0.0294 | 0.0526 | ||||||||||||||||||||
XtC | <> | SB.Gigabyte | 0.0243 | 0.0322 | ||||||||||||||||||||
AlienwareDG | <> | SB.Gigabyte | 0.0238 | 0.0256 | ||||||||||||||||||||
Aeon.SG | <> | BBH.Razer | 0.0244 | 0.0313 | ||||||||||||||||||||
eLite | <> | RUBIK | 0.0227 | 0.0172 | ||||||||||||||||||||
eLite | <> | BBH.Razer | .0333 | 0.0333 | ||||||||||||||||||||
Roccat.Trust | <> | MCiTY | 0.0178 | 0.0384 | ||||||||||||||||||||
LGD.sGty | <> | ![]() | 0.0333 | 0.0217 | ||||||||||||||||||||
How.Korea | <> | ![]() | 0.0250 | 0.0256 | ||||||||||||||||||||
Nirvana.my | <> | LGD.sGty | 0.0244 | 0.0204 | ||||||||||||||||||||
Ks.Nirvana | <> | Mineski.Infinity | 0.0303 | 0.0278 | ||||||||||||||||||||
Battlegrounds | <> | Mineski Infinity | 0.0185 | 0.0263 | ||||||||||||||||||||
i3.Razer | <> | JnP | 0.0212 | 0.0228 | ||||||||||||||||||||
The names in italic are the teams that won the first game of the draw matches.


Aeon.MUFC
FF.Gigabyte
XtC
JnP
AlienwareDG
Nirvana.cn
Battlegrounds
RUBIK
Roccat.Trust
How.Korea






